1,464 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 1351. | Software Engineer (Tamarind Bio) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | aws devops, dynamodb, ec2 | 1mo ago |
| 1352. | Founding Engineer at Kastle (S24) (Kastle) San Francisco, California, United States | $150,000 – $210,000/yr | remote | full-time | lead | python, asyncio, fastapi | 1mo ago |
| 1353. | Founding Engineer (MorphoAI) London, England, United Kingdom+2 | £50,000 – £110,000/yr | on-site | full-time | lead | python, jax, pytorch | 1mo ago |
| 1354. | Full Stack Software Engineer (Trace Labs) United States | remote | full-time | senior | backend development, full stack development, software engineering | 1mo ago |
| 1355. | Lead Full Stack Developer (React, Node.js, AI Integration) (Rent Solutions) Tampa, Florida, United States | $135,000 – $180,000/yr | on-site | full-time | lead | react.js, nodejs, express | 1mo ago |
| 1356. | RevOps Engineer (Dragonfly Operating Partners) United States | remote | full-time | lead | clay, n8n, heyreach | 1mo ago |
| 1357. | .NET Engineer (Kredit) United States | remote | full-time | .net core, c#, postgresql | 1mo ago |
| 1358. | Founding Data Engineer • PG/Opensearch (Neuroscale AI) Virginia, United States+2 | $100,000 – $200,000/yr | remote | full-time | lead | python, typescript, postgresql | 1mo ago |
| 1359. | Founding Engineer - Staff Distributed Systems (Birdai Labs, Inc) United States | remote | full-time | senior | rust, c++, distributed systems | 1mo ago |
| 1360. | Founding Frontend Engineer (Talently) New York, New York, United States | $200,000 – $240,000/yr | hybrid | full-time | lead | typescript, react, graphql | 1mo ago |
| 1361. | Cryptographic Engineer & Protocol Engineer (Saving Bitcoin) Remote | remote | full-time | senior | cryptography, bitcoin, post-quantum cryptography | 1mo ago |
| 1362. | Staff, Fullstack & Frontend Software Engineers (PermitFlow) New York, New York, United States | $125,000 – $275,000/yr | on-site | full-time | senior | software engineering, fullstack, frontend | 1mo ago |
| 1363. | Staff Fullstack Engineer (uiAgent) New York, New York, United States | on-site | full-time | lead | react, node.js, kubernetes | 1mo ago |
| 1364. | Staff AI Engineer (uiAgent) New York, New York, United States | on-site | full-time | lead | ai agents, agent architectures, rag pipelines | 1mo ago |
| 1365. | Product Engineer (Imbue) San Francisco, California, United States | $170,000 – $350,000/yr | on-site | full-time | lead | react, typescript, python | 1mo ago |
| 1366. | Forward Deployed Engineer Lead (Reflection AI) New York, New York, United States | on-site | full-time | lead | python, typescript, docker | 1mo ago |
| 1367. | Alpharetta, Georgia, United States | hybrid | full-time | mid | artificial intelligence, data strategy, data optimization | 1mo ago |
| 1368. | Founding Growth Engineer (Bloom) Zürich, Zürich, Switzerland | $80,000 – $150,000/yr | on-site | full-time | lead | sql, python, typescript | 1mo ago |
| 1369. | Founding (Senior) Frontend Engineer (Cignara) India | ₹4,000,000 – ₹6,000,000/yr | remote | full-time | senior | react, next.js, typescript | 1mo ago |
| 1370. | Senior Software Engineer (Altur) Mexico City, CDMX, Mexico+1 | $56,000 – $82,000/yr | on-site | full-time | senior | python, sql, cloud infrastructure | 1mo ago |
| 1371. | San Francisco, California, United States | $200,000/yr | on-site | full-time | lead | voice ai, codegen, llms | 1mo ago |
| 1372. | Forward Deployed Engineer (Samora AI) Bengaluru, Karnataka, India | ₹1,200,000 – ₹3,000,000/yr | hybrid | full-time | mid | python, javascript, llm prompting | 1mo ago |
| 1373. | Founding Engineer (Lance) San Francisco, California, United States | $70,000 – $120,000/yr | on-site | full-time | lead | product development, infrastructure, ai | 1mo ago |
| 1374. | Staff Software Engineer (Broccoli AI) San Francisco, California, United States | $150,000 – $300,000/yr | on-site | full-time | senior | backend engineering, full-stack engineering, llms | 1mo ago |
| 1375. | CTO & Co-Founder: Physics-Informed AI SaaS Platform for the Semiconductor Industry (Equity only until funding) (Stealth Startup) San Jose, United States | on-site | full-time | executive | python, fastapi, pytorch | 1mo ago |
| 1376. | Full Stack Engineer (Wayco (YC W26)) Atlanta, Georgia, United States | on-site | full-time | mid | python, backend, postgres | 1mo ago |
| 1377. | San Francisco, California, United States | hybrid | full-time | mid | 1mo ago |
| 1378. | Java Developer (Furtim Modus) New York City, New York, United States | $125,000 – $200,000/yr | hybrid | full-time | senior | java, aeron transport, aeron cluster | 1mo ago |
| 1379. | Founding Engineer (AI startup-Remote) (CyberCoders) Seattle, Washington, United States | $170,000 – $200,000/yr | remote | full-time | lead | python, machine learning, aws | 1mo ago |
| 1380. | Staff Engineer - Data & AI (CyberCoders) Texas, United States | $180,000 – $220,000/yr | remote | full-time | senior | data pipelines, ai infrastructure, llm | 1mo ago |
Get new builder jobs daily: