Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
187 results
| 121. | Founding Team (Matcha) European Union+2 | remote | full-time | entry | 1w ago |
| 122. | United States | remote | full-time | lead | rust, actix, axum | 1w ago |
| 123. | Electrical Design Engineer (Founding Team/Consultant) (Structured AI) United States+1 | $80,000 – $100,000/yr | remote | full-time | lead | electrical design, ai, ait | 3w ago |
| 124. | Founding Member(s) of Technical Staff (Haplotype Labs) United States+1 | $60,000 – $240,000/yr | remote | full-time | lead | omics, genetic sequencing, bioinformatics | 3w ago |
| 125. | Staff AI Engineer (recruyt) United States | remote | full-time | lead | llm, rag, agents | 6d ago |
| 126. | Founding Full Stack Developer (Scout IP) Remote | remote | full-time | lead | full stack development, llm, rag | 2w ago |
| 127. | Full Stack Engineer (Paragon AI) United States+2 | $100,000 – $170,000/yr | remote | full-time | lead | javascript, python, node.js | 1mo ago |
| 128. | AI engineer (Lucis (YC P25)) Paris, Paris, France | remote | full-time | senior | ai agents, llm, langchain | 1w ago |
| 129. | Founding Backend Architect (Freight Brokerage) New Jersey, United States | $150,000/yr | remote | full-time | lead | python, postgresql, fastapi | 1w ago |
| 130. | Lead Software Engineer (Hirewell) United States | $150,000 – $185,000/yr | remote | full-time | lead | python, react, typescript | 1w ago |
| 131. | Full-time Backend Engineer (PrimeVault) India+1 | $40,000 – $45,000/yr | remote | full-time | entry | cryptography, hardware enclave technology, formal verification | 3w ago |
| 132. | Software Engineer Intern (AfterQuery) United States | $7,500 – $10,000/mo | remote | internship | internship | javascript, next.js, python | 3w ago |
| 133. | India+1 | $40,000 – $50,000/yr | remote | full-time | entry | rest apis, nosql, nextjs | 3w ago |
| 134. | Computer Vision Engineer (CircuitHub) United States+3 | £80,000 – £150,000/yr | remote | full-time | lead | python, typescript, react | 1mo ago |
| 135. | Full Stack Engineer (Twine) United States | remote | contract | mid | react, node.js, ai | 1w ago |
| 136. | Head of AI (MultiBase GmbH) Germany | remote | full-time | executive | python, llms, ai agents | 4d ago |
| 137. | Software Engineer, Partnerships (Merge API) Remote | $150,000 – $175,000/yr | remote | full-time | lead | python, sql, postgres | 1w ago |
| 138. | Staff Software Engineer, Leverage (Fleetio) United States+2 | remote | full-time | lead | api integration, authentication, oauth | 2w ago |
| 139. | Engineering Lead (Caribou) United Kingdom+1 | £120,000 – £145,000/yr | remote | full-time | lead | full-stack development, architecture, react | 3d ago |
| 140. | Senior AI Engineer (Remote) (Oho Group) United Kingdom | £60,000 – £90,000/yr | remote | full-time | senior | prompt engineering, rag pipelines, mlops | 1w ago |
| 141. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 2w ago |
| 142. | Technical Lead (Sully.ai) United States+1 | $280,000 – $320,000/yr | remote | full-time | lead | backend systems, programming, architecture | 1mo ago |
| 143. | Senior AI/ML Developer (Everway) United Kingdom+6 | remote | full-time | senior | mcp, python, api development | 1w ago |
| 144. | Forward Deployed Engineer (FurtherAI) San Francisco, California, United States+1 | $120,000 – $180,000/yr | remote | full-time | entry | python, cloud infrastructure, llms | 3w ago |
| 145. | Chief Technical Officer - Founding Team (Iris AI) Dallas, Texas, United States | remote | full-time | lead | ai conversations, real-time streaming, low latency systems | 1w ago |
| 146. | Design Engineer (Senior / Staff / Principal) (Gym Class - by IRL Studios) United States+2 | $170,000 – $240,000/yr | remote | full-time | senior | react, typescript, html | 1mo ago |
| 147. | Staff AI Engineer (Fieldguide) United States+1 | $240,000 – $310,000/yr | remote | full-time | lead | typescript, python, distributed systems | 3w ago |
| 148. | Software Engineer (Lumari) United States+1 | $100,000 – $160,000/yr | remote | full-time | lead | react, typescript, python | 3w ago |
| 149. | Senior AI Engineer (Fieldguide) United States | $190,000 – $255,000/yr | remote | full-time | senior | typescript, python, postgres | 4d ago |
| 150. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 1w ago |
Get new builder jobs daily: