Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
188 results
| 151. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 1w ago |
| 152. | RevOps Engineer (Dragonfly Operating Partners) United States | remote | full-time | lead | clay, n8n, heyreach | 2w ago |
| 153. | Super SWE (P-1 AI) United States | $200,000 – $250,000/yr | remote | full-time | lead | architecture, front-end, back-end | 2w ago |
| 154. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 1w ago |
| 155. | Head of Engineering (Sully.ai) United States | $280,000 – $350,000/yr | remote | full-time | executive | system design, roadmap development, delivery management | 3w ago |
| 156. | Software Engineer, AI Agents (Asha Health) Bengaluru, Karnataka, India | ₹4,000,000 – ₹10,000,000/yr | remote | full-time | senior | backend engineering, ai agents, orchestration | 3w ago |
| 157. | Firmware Engineer (Toptal) New York, United States | remote | full-time | senior | c/c++, rust, microcontrollers | 2w ago |
| 158. | Full Stack Engineer (OffDeal) New York, New York, United States | $180,000 – $230,000/yr | remote | full-time | senior | typescript, reactjs, nodejs | 1mo ago |
| 159. | AI Automation Engineer (AI Workflows & Business Systems) (Brainlancer) United States | remote | full-time | lead | n8n, make, clay | 1w ago |
| 160. | GTM Engineer (WarpBuild) India | ₹2,500,000 – ₹6,000,000/yr | remote | full-time | entry | automation, content creation, technical writing | 3w ago |
| 161. | Senior trading systems engineer (AI People Global) Massachusetts, United States | remote | full-time | senior | python, systems engineering, architecture | 1w ago |
| 162. | Lead Forward Deployed Engineer (Zep AI) United States+1 | $175,000 – $250,000/yr | remote | full-time | lead | aws, gcp, docker | 1w ago |
| 163. | United States | $206,550 – $243,000/yr | remote | full-time | lead | react native, ios, android | 2w ago |
| 164. | Full-Stack Software Developer 2 (Finni Health) United States+1 | $120,000 – $160,000/yr | remote | full-time | entry | react, react native, typescript | 3w ago |
| 165. | Member of Technical Staff (Applied AI) (Reka AI) California, United States | remote | full-time | mid | machine learning, ai, transformer models | 1w ago |
| 166. | Lead Data Scientist (Brisk Teaching) San Francisco, California, United States+1 | $225,000 – $275,000/yr | remote | full-time | lead | sql, python, dbt | 1w ago |
| 167. | Full stack engineer (adyn) United States | remote | full-time | lead | python, javascript, react | 1mo ago |
| 168. | Member of Technical Staff (Eagle) United States | remote | full-time | mid | 2w ago |
| 169. | Full Stack Software Engineer (Lumari) India+1 | $40,000 – $80,000/yr | remote | contract | mid | react, typescript, python | 3w ago |
| 170. | Head of Engineering, Platform (Sully.ai) United States+1 | $280,000 – $400,000/yr | remote | full-time | executive | architecture, roadmap, delivery | 3w ago |
| 171. | Software Engineer, Backend (Nestmed) United States | $220,000 – $280,000/yr | remote | full-time | senior | api design, backend development, frontend development | 1w ago |
| 172. | Full Stack Engineer (MeeBoss) United States | $150,000 – $190,000/yr | remote | full-time | senior | ai/llm apis, rag pipelines, openai | 1w ago |
| 173. | Principal Software Engineer (Gradial) United States | $160,000 – $250,000/yr | remote | full-time | lead | distributed systems, algorithms, scalable software design | 1w ago |
| 174. | United States | remote | full-time | entry | react native, react.js, firebase | 1w ago |
| 175. | Head of Engineering, iOS (Sully.ai) United States | $250,000 – $300,000/yr | remote | full-time | executive | ios, swift, swiftui | 3w ago |
| 176. | Chief Technology Officer (Neuroscale AI) United States | $150,000 – $350,000/yr | remote | full-time | executive | typescript, nestjs, python | 1w ago |
| 177. | Frontier Software Engineer (GiveCampus) District of Columbia, United States | remote | full-time | senior | react, javascript, ruby on rails | 2w ago |
| 178. | Senior Software Engineer - Special Projects (Jobgether) United States | $200,000 – $250,000/yr | remote | full-time | senior | distributed systems, backend development, rust | 1w ago |
| 179. | Machine Learning Engineer (Strativ Group) United States | From $200,000/yr | remote | full-time | senior | python, pytorch, tensorflow | Today |
| 180. | Mountain View, California, United States+5 | $100,000 – $140,000/yr | remote | full-time | mid | react, node.js, typescript | 3w ago |
Get new builder jobs daily: