Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
380 results
| 151. | Software Engineer - Frontend [India] (FurtherAI) India | ₹4,000,000 – ₹7,500,000/yr | remote | full-time | senior | react, typescript, frontend systems | 3w ago |
| 152. | Founding AI Engineer (Agentic Systems) (Cortif Technologies) United States | remote | part-time | lead | agentic workflows, autonomous systems, observability | 1w ago |
| 153. | New York, United States | remote | full-time | senior | react, typescript, go | 1w ago |
| 154. | Machine Learning Research Engineer ID46889 (Humand Talent) Oxfordshire, United Kingdom | remote | full-time | mid | python, machine learning, mathematical modelling | 1w ago |
| 155. | Founding Engineer (BetterDB) Remote | remote | full-time | lead | typescript, nestjs, fastify | 2w ago |
| 156. | Senior Frontend Engineer (Compose.ai) United States | $100,000 – $150,000/yr | remote | full-time | senior | typescript, javascript, react | 3w ago |
| 157. | European Union | $80,000 – $140,000/yr | remote | full-time | mid | react, node.js, mongodb | 1w ago |
| 158. | Lead Generalist Engineer (PocketSuite) United States | $174,000 – $192,000/yr | remote | full-time | lead | python, typescript, stripe | 3w ago |
| 159. | Head of Engineering, Platform (Sully.ai) United States+1 | $280,000 – $400,000/yr | remote | full-time | executive | architecture, roadmap, delivery | 3w ago |
| 160. | United States+1 | $30,000 – $140,000/yr | remote | full-time | senior | next.js, react, typescript | 3w ago |
| 161. | Backend Engineer - LATAM (ControlHub) Remote | remote | full-time | entry | backend code, unit-tests, api-integration tests | 1mo ago |
| 162. | Senior AI Engineer (Jobs via Dice) United States | $185,000 – $225,000/yr | remote | full-time | senior | golang, python, java | Yesterday |
| 163. | Senior Software Engineer, Backend (Centari) United States+2 | $150,000 – $200,000/yr | remote | full-time | senior | go, react, typescript | 2w ago |
| 164. | Senior Full-Stack Engineer (dili) United States+1 | $125,000 – $200,000/yr | remote | full-time | senior | python, django, react | 3w ago |
| 165. | Full-Stack Software Developer 2 (Finni Health) United States+1 | $120,000 – $160,000/yr | remote | full-time | entry | react, react native, typescript | 3w ago |
| 166. | France+4 | €75,000 – €110,000/yr | remote | full-time | senior | python, fastapi, api design | 2w ago |
| 167. | Full Stack Software Engineer (Taskade) United States+2 | remote | full-time | mid | full stack development, software engineering, distributed systems | 3w ago |
| 168. | AI Automation Engineer (Aspire Software) Florida, United States | remote | full-time | entry | ai, machine learning, large language models | Yesterday |
| 169. | Deployed Software Engineer (Fieldguide) United States | $160,000 – $215,000/yr | remote | full-time | typescript, react, node.js | 4d ago |
| 170. | Germany+1 | €70,000 – €130,000/yr | remote | full-time | lead | python, fastapi, postgres | 3w ago |
| 171. | Applied AI (Artisan) San Francisco, California, United States+2 | $190,000 – $260,000/yr | remote | full-time | lead | llm evaluation, prompt engineering, agent frameworks | 3w ago |
| 172. | United States | remote | full-time | lead | rust, actix, axum | 1w ago |
| 173. | Firmware Engineer (Guardian Lynx) Remote | remote | full-time | embedded c, hardware, debugging | 2w ago |
| 174. | AI Product Engineer (PostHog) United States+1 | $100,000 – $250,000/yr | remote | full-time | mid | python, react, django | 3w ago |
| 175. | Software Engineer - Fullstack (Fanatics Betting & Gaming) United Kingdom | remote | full-time | mid | react, next.js, javascript | 1w ago |
| 176. | Staff AI Engineer (Conveyor) United States | remote | full-time | lead | llms, prompt engineering, rag flows | 1w ago |
| 177. | Data Engineer (Kaizen) United States | $140,000 – $160,000/yr | remote | full-time | mid | sql, dbt, n8n | 1w ago |
| 178. | Staff Backend AI Engineer (Jobs via Dice) United States | $190,000 – $250,000/yr | remote | full-time | lead | python, agentic ai, rag | 1w ago |
| 179. | Software Engineer - Client Libraries (PropelAuth) United States | $100,000 – $160,000/yr | remote | full-time | mid | javascript, react, next.js | 3w ago |
| 180. | United States | $140,000 – $180,000/yr | remote | full-time | senior | react native, react, javascript | 1w ago |
Get new builder jobs daily: