Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
2125 results
| 1801. | Full-Stack Engineer (Nautilus) San Francisco, California, United States | $140,000 – $220,000/yr | on-site | full-time | senior | next.js, typescript, distributed systems | 2w ago |
| 1802. | Machine Learning Architect (Social Radar) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | lead | deep learning, cloud computing, software/hardware co-design | 1mo ago |
| 1803. | San Francisco, California, United States | $130,000 – $200,000/yr | on-site | full-time | lead | python, pytorch, opencv | 1mo ago |
| 1804. | San Francisco, California, United States | $180,000 – $300,000/yr | on-site | full-time | lead | python, postgresql, production systems | 1mo ago |
| 1805. | Member of Technical Staff (Hex Security) San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | senior | typescript, python, ai | 3w ago |
| 1806. | Senior Software Engineer (Product) (GovDash) New York, New York, United States | $190,000/yr | on-site | full-time | senior | typescript, node.js, react | 1mo ago |
| 1807. | Founding Product Engineer (Crustdata) San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | lead | api, ai, product strategy | 1mo ago |
| 1808. | Engineer Intern - Summer 2026 (CrowdVolt) New York, New York, United States | $3,000 – $6,000/mo | remote | internship | internship | react, next.js, python | 1w ago |
| 1809. | Staff Software Engineer (Generalist) (Greptile) San Francisco, California, United States | $240,000 – $280,000/yr | on-site | full-time | lead | javascript, typescript, devops | 1mo ago |
| 1810. | Senior Product Engineer (Aurelian) Seattle, United States | $150,000 – $200,000/yr | on-site | full-time | senior | frontend, backend, ai | 1w ago |
| 1811. | Software Engineer, Markets (Polymarket) New York, New York, United States | on-site | full-time | entry | typescript, javascript, css | 1w ago |
| 1812. | Founding Full-Stack Engineer (Saphira AI) United States+1 | $100,000 – $150,000/yr | remote | full-time | lead | javascript, typescript, react | 2w ago |
| 1813. | Sr. Full Stack Engineer (AnythingLLM) Irvine, California, United States+1 | $120,000 – $250,000/yr | remote | full-time | senior | nodejs, react, react native | 1mo ago |
| 1814. | Founding Engineer (Bloom) Switzerland+1 | $150,000 – $250,000/yr | remote | full-time | executive | typescript, swift, kotlin | 2w ago |
| 1815. | Founding Backend Architect (Freight Brokerage) New Jersey, United States | $150,000/yr | remote | full-time | lead | python, postgresql, fastapi | 2w ago |
| 1816. | Full Stack Software Engineer (Coral Care) New York City, New York, United States | $175,000 – $200,000/yr | hybrid | full-time | senior | react, node.js, typescript | 2w ago |
| 1817. | San Francisco, California, United States | hybrid | full-time | entry | react native, typescript, aws lambda | 1w ago |
| 1818. | Frontend Developer (Storm2) New York, New York, United States | $150,000 – $200,000/yr | hybrid | full-time | lead | python, react, typescript | 1w ago |
| 1819. | Senior Developer Advocacy Engineer | Germany | Remote (Grafana Labs) Germany | €97,034 – €116,441/yr | remote | full-time | senior | typescript, go, kubernetes | 2w ago |
| 1820. | Founding Software Engineer, Full-Stack (Credal.ai) New York, NY, United States | $190,000 – $250,000/yr | on-site | full-time | lead | react, typescript, nextjs | 1mo ago |
| 1821. | San Francisco, California, United States | $200,000 – $250,000/yr | hybrid | full-time | lead | typescript, react, restful apis | 2w ago |
| 1822. | Software Engineer (Full Stack) (Apten) San Francisco, California, United States | $120,000 – $160,000/yr | on-site | full-time | mid | typescript, react, aws | 3w ago |
| 1823. | Fullstack Engineer (Sapling.ai) United States+2 | $100,000 – $150,000/yr | remote | full-time | mid | python, c++, backend | 1mo ago |
| 1824. | Machine Learning Engineer (IT Recruitment Solutions) New York City, New York, United States+2 | $100,000 – $150,000/yr | on-site | full-time | entry | python, pytorch, aws | 1w ago |
| 1825. | San Francisco, California, United States | hybrid | full-time | lead | ios, swift, backend systems | 1w ago |
| 1826. | Multiple roles (Coder) Remote | remote | full-time | 2w ago |
| 1827. | 10 Engineering roles (Product Eng, DevOps Eng, Platform Eng) (Atria Health) Remote | remote | full-time | senior | express, react, gcp | 3w ago |
| 1828. | Software Engineer (Temporal Technologies) United States | remote | full-time | senior | 3w ago |
| 1829. | Senior Software Engineer (Kotlin) (hyperexponential) London, London, United Kingdom | on-site | full-time | senior | kotlin, aws, terraform | 1w ago |
| 1830. | Backend Engineer, APIs (Sundayy) United States | remote | full-time | lead | rust, c++, systems programming | 2w ago |
Get new builder jobs daily: