Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1985 results
| 241. | Applied AI Engineer (Recruiting from Scratch) New York City, New York, United States | $210,000 – $230,000/yr | on-site | full-time | mid | llms, python, postgres | 1w ago |
| 242. | Applied AI Engineer (Foley) Arizona, United States+22 | $80,000 – $130,000/yr | remote | full-time | mid | python, apis, data handling | 1w ago |
| 243. | District of Columbia, United States | $200,000 – $265,000/yr | remote | full-time | entry | python, api integration, sql | 1w ago |
| 244. | Applied AI Engineer (Forter) London, England, United Kingdom | hybrid | full-time | senior | llms, prompt engineering, rag | 1w ago |
| 245. | Applied AI Engineer (Forter) Unknown | hybrid | full-time | senior | llms, prompt engineering, rag | 1w ago |
| 246. | Applied AI Engineer (Future) United States | $215,000 – $250,000/yr | remote | full-time | mid | python, langchain, langgraph | 1w ago |
| 247. | Applied AI Engineer (Future) United States | $215,000 – $250,000/yr | remote | full-time | mid | python, langchain, langgraph | 1w ago |
| 248. | Applied AI Engineer (Lawrence Harvey) New York, New York, United States | $175,000 – $300,000/yr | on-site | full-time | senior | python, llm, rag | 1w ago |
| 249. | Applied AI Engineer (Console) San Francisco, California, United States | $200,000 – $350,000/yr | on-site | full-time | mid | typescript, node.js, react | 1w ago |
| 250. | Applied AI Engineer — Greylock Investment Team (Greylock Partners) San Francisco, California, United States | on-site | full-time | senior | ai, llm, python | 1w ago |
| 251. | Applied AI Engineer (Gradial) United States | $130,000 – $220,000/yr | remote | full-time | senior | openai apis, anthropic apis, llms | 2w ago |
| 252. | San Francisco, California, United States | remote | full-time | mid | python, typescript, llm | 2w ago |
| 253. | Austin, Texas, United States | remote | full-time | senior | typescript, python, databases | 2w ago |
| 254. | Agentic AI Engineer (Eigen Labs) Seattle, Washington, United States | $187,000 – $253,000/yr | remote | full-time | senior | python, go, typescript | 2w ago |
| 255. | Applied AI Engineer (Sycamore) Palo Alto, California, United States | on-site | full-time | 2w ago |
| 256. | Agentic AI Engineer (Eigen Labs) United States+1 | $187,000 – $253,000/yr | remote | full-time | senior | python, go, typescript | 2w ago |
| 257. | Applied AI Engineer (Squint) San Francisco, California, United States | hybrid | full-time | mid | 2w ago |
| 258. | Applied AI Engineer (Abby Care) San Francisco, California, United States | $140,000 – $220,000/yr | hybrid | full-time | senior | python, aws, llms | 2w ago |
| 259. | Applied AI Engineer (New Resilience) Sunnyvale, California, United States | on-site | full-time | mid | python, gcp, cloud run | 3w ago |
| 260. | Applied AI Engineer (Automat) San Francisco, California, United States | $175,000 – $220,000/yr | on-site | full-time | senior | python, typescript, llm apis | 3w ago |
| 261. | Applied AI Engineer (Argon AI, Inc.) New York, New York, United States | $200,000 – $300,000/yr | on-site | full-time | entry | ai, ml, rag | 3w ago |
| 262. | Applied AI Engineer (Model ML) London, England, United Kingdom+2 | $100,000 – $200,000/yr | hybrid | full-time | senior | python, django, fastapi | 1mo ago |
| 263. | Senior AI/ML Engineer (Tetrix) New York, New York, United States | $180,000 – $220,000/yr | hybrid | full-time | senior | python, ai, machine learning | 5d ago |
| 264. | Palo Alto, California, United States | hybrid | full-time | lead | python, c++, go | 1w ago |
| 265. | Lead Engineer (AI-First SaaS) (Novus Recruitment Solutions) Sydney, New South Wales, Australia | A$180,000 – A$200,000/yr | hybrid | full-time | lead | c#, .net, typescript | 1w ago |
| 266. | Lead AI/Python Engineer (+ Equity) at LightWork AI (Jack & Jill) London, England, United Kingdom | on-site | full-time | lead | python, ai/ml, machine learning | 1w ago |
| 267. | Senior AI/ML Engineer (Gesture) New York, New York, United States | remote | full-time | senior | python, sql, pytorch | 1w ago |
| 268. | Founding AI Engineer (Kaelux) United States | From $160,000/yr | remote | full-time | lead | ai engineering, langgraph, n8n | Today |
| 269. | Founding AI Engineer (Raya Health) San Francisco, California, United States | $100,000 – $120,000/yr | on-site | full-time | lead | openai models, anthropic models, fine-tuning | Today |
| 270. | Embedded AI Engineer (Hybrid) (Homebase) Houston, Texas, United States | hybrid | full-time | mid | python, ruby, typescript | Yesterday |
Get new builder jobs daily: