Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
1226 results
| 331. | Founding AI Engineer (Bild AI) San Francisco, California, United States | $100,000 – $180,000/yr | on-site | full-time | lead | computer vision, machine learning, llm | 1w ago |
| 332. | Software Engineer, Full-Stack (Verdent AI) United States | $250,000 – $450,000/yr | remote | full-time | lead | backend services, infrastructure, ai | 1w ago |
| 333. | Full Stack Engineer (Ohm) San Francisco, California, United States | $120,000 – $170,000/yr | on-site | full-time | senior | typescript, python, go | 4w ago |
| 334. | Senior Software Engineer (Beacons) San Francisco, California, United States+1 | $180,000 – $235,000/yr | hybrid | full-time | senior | javascript, react, python | 1mo ago |
| 335. | Founding Backend Engineer (Socratix AI) Mountain View, California, United States | $150,000 – $200,000/yr | hybrid | full-time | lead | python, fastapi, aws | 1mo ago |
| 336. | AI Engineer (TalentAlly) United States | $170,000 – $225,000/yr | remote | full-time | mid | golang, python, java | 6d ago |
| 337. | Python AI Engineer (DeweyLearn, Inc.) United States+11 | remote | full-time | entry | python, ai, llm | 1w ago |
| 338. | Senior AI Engineer (Jobot) United States | $170,000 – $225,000/yr | remote | full-time | senior | golang, python, java | 1w ago |
| 339. | Founding Engineer (Competitive + Equity) at Stealth (Jack & Jill) San Francisco, California, United States | $150,000 – $180,000/yr | on-site | full-time | lead | node.js, python, supabase | 1w ago |
| 340. | Product Engineer (Sieve) San Francisco, California, United States | $150,000 – $300,000/yr | on-site | full-time | mid | typescript, react, next.js | 2w ago |
| 341. | Robotics / Software Engineering (9 Mothers) Austin, Texas, United States | $150,000 – $400,000/yr | on-site | full-time | robotics, software engineering, ai | 3w ago |
| 342. | Software Engineer, AgentOps (Fieldguide) United States+1 | $160,000 – $310,000/yr | remote | full-time | mid | llmops, rag, prompt engineering | 4w ago |
| 343. | Fullstack Engineer (AI Emphasis) (Sameday) Pleasant Grove, Utah, United States | $165,000 – $225,000/yr | on-site | full-time | entry | python, react, next.js | 1mo ago |
| 344. | Founding Software Engineer (Olive) San Francisco, California, United States | $130,000 – $150,000/yr | remote | full-time | lead | react, vite, tanstack | 1mo ago |
| 345. | Founding Full-Stack Engineer (arnata) San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | lead | react, node.js, system design | 1mo ago |
| 346. | Sr Backend AI Engineer (Objective Partners) United States | remote | full-time | senior | backend architecture, llm, foundation model apis | 4d ago |
| 347. | Applied Machine Learning Engineer at Measurement Labs (Jack & Jill) San Francisco, California, United States | on-site | full-time | executive | machine learning, computer vision, graph theory | 1w ago |
| 348. | Founding AI Engineer (Second Chair AI) Denver, Colorado, United States+1 | $150,000 – $200,000/yr | hybrid | full-time | executive | llm, large language models, multi-agent systems | 1w ago |
| 349. | Software Engineer, Frontend (Tessera Labs) San Jose, California, United States | $200,000 – $250,000/yr | on-site | full-time | senior | typescript, react, nextjs | 2w ago |
| 350. | Staff Product Engineer - AI (Career Renew) Sunnyvale, California, United States | $200,000 – $250,000/yr | hybrid | full-time | lead | python, fastapi, postgresql | 2w ago |
| 351. | Full-Stack Engineer (Actively AI) San Francisco, California, United States | on-site | full-time | senior | python, fastapi, react | 2w ago |
| 352. | Founding Engineer (Python, Typescript, React) (Trinity Consulting Group) San Francisco, California, United States | $150,000 – $180,000/yr | remote | full-time | lead | python, typescript, react | 2w ago |
| 353. | Product Engineering Intern - Remote Part Time (Besimple AI) United States | $6,000 – $10,000/mo | remote | internship | internship | typescript, javascript, git | 3w ago |
| 354. | Software Engineer, Frontend (Flockjay) San Francisco, California, United States+1 | remote | full-time | mid | javascript, react, html | 1mo ago |
| 355. | Software Engineer (NYC) (Arpari) New York, New York, United States | $90,000 – $150,000/yr | on-site | full-time | entry | python, react | 1mo ago |
| 356. | Founding Design Engineer (Conductor) San Francisco, California, United States | $140,000 – $250,000/yr | on-site | full-time | lead | design, prototyping, ui/ux | 1mo ago |
| 357. | Founding AI Engineer (Mage Legal) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | lead | ai, llm, prompt engineering | 1mo ago |
| 358. | Founding Engineer (SWE) – Godela (Godela) San Francisco, California, United States | $120,000 – $180,000/yr | on-site | full-time | lead | python, backend frameworks, fastapi | 1mo ago |
| 359. | Backend Engineer - AI (Anything) San Francisco, California, United States | $125,000 – $200,000/yr | on-site | full-time | entry | typescript, backend, ai | Yesterday |
| 360. | AI Engineer (Analytic Recruiting Inc.) New York, New York, United States | Up to $230,000/yr | hybrid | full-time | mid | typescript, next.js, python | 2w ago |
Get new builder jobs daily: