1,827 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 391. | Founding Software Engineer (D24 Search) San Francisco, California, United States | From $180,000/yr | on-site | full-time | mid | typescript, llm, prompt engineering | 3w ago |
| 392. | Software Development Engineer (Jiffy.com) San Francisco, California, United States | $170,000 – $220,000/yr | hybrid | full-time | mid | ruby on rails, solidus, spree | 3w ago |
| 393. | San Francisco, California, United States | $150,000 – $200,000/yr | on-site | full-time | mid | react, next.js, tailwind css | 3w ago |
| 394. | San Francisco, California, United States | $130,000 – $150,000/yr | on-site | full-time | entry | react, next.js, tailwind css | 3w ago |
| 395. | San Francisco, California, United States | From $200,000/yr | hybrid | full-time | lead | node.js, typescript, react | 3w ago |
| 396. | Founding Engineer (Acceler8 Talent) New York City, United States | $180,000 – $210,000/yr | on-site | full-time | lead | python, typescript, apis | 3w ago |
| 397. | Research Staff, Voice AI Foundations (Deepgram) California, United States | $150,000 – $250,000/yr | remote | full-time | senior | statistical learning theory, self-supervised learning, multimodal learning | 3w ago |
| 398. | Long Beach, California, United States | $188,600 – $267,700/yr | on-site | full-time | lead | python, typescript, svelte | 3w ago |
| 399. | Machine Learning Engineer (TalentAlly) Maryland, United States+1 | $165,000 – $185,000/yr | hybrid | full-time | mid | rag pipelines, vector databases, embeddings | 3w ago |
| 400. | Agentic AI Developer (100x) United States | remote | contract | entry | claude, anthropic api, langgraph | 3w ago |
| 401. | Fullstack Engineer, International (Whatnot) New York, New York, United States | $190,000 – $230,000/yr | hybrid | full-time | senior | python, postgres, react | 3w ago |
| 402. | Senior Software Engineer, AI Operations (RapidSOS) United States | $195,000 – $210,000/yr | remote | full-time | senior | ai operations, llm apis, agentic frameworks | 3w ago |
| 403. | Sr/Staff Application & AI Engineer (AI Center of Excellence) (Raintree Systems) Alabama, United States+16 | remote | full-time | senior | typescript, node.js, react.js | 3w ago |
| 404. | Technical Builder (AI Fund) Palo Alto, California, United States | on-site | full-time | mid | full-stack development, architecture, generative ai | 3w ago |
| 405. | New York City, New York, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, typescript, next.js | 3w ago |
| 406. | AI Engineer – Agentic System (Stott and May) New York City, United States | $180,000 – $250,000/yr | on-site | full-time | mid | python, llm, langchain | 3w ago |
| 407. | Principal Software Engineer React/Node/AI (Motion Recruitment) Boston, Massachusetts, United States | on-site | full-time | lead | typescript, react, node | 3w ago |
| 408. | Technical Lead - Collixoin Therapeutics (C10 Labs) Cambridge, MA, United States+1 | on-site | full-time | lead | computational biology, genomics, data analysis | 3w ago |
| 409. | Software Engineer (A4Assist) San Francisco, California, United States | $250,000 – $400,000/yr | on-site | full-time | lead | ai, systems design, backend | 3w ago |
| 410. | Staff Machine Learning Engineer (Scowtt) Seattle, Washington, United States | $190,000 – $250,000/yr | on-site | full-time | lead | python, pytorch, tensorflow | 3w ago |
| 411. | Senior Data & AI Engineer (Alvys) United States | remote | full-time | senior | snowflake, cortex ai/ml, semantic models | 3w ago |
| 412. | Artificial Intelligence Engineer (Cerebro) California, United States | on-site | full-time | mid | llm, rag, retrieval | 3w ago |
| 413. | Senior Fullstack and AI Developer (HAAR Recruitment) Lehi, Utah, United States | on-site | full-time | senior | react, typescript, node.js | 3w ago |
| 414. | United States+19 | remote | full-time | executive | llm, artificial intelligence, generative ai | 3w ago |
| 415. | Software Engineer, AI x Healthcare (Asha Health (YC F24)) Manhattan, New York, United States | on-site | full-time | entry | backend engineering, ai agents, product management | 3w ago |
| 416. | Senior AI/ML Engineer (Sayari) United States | $175,000 – $195,000/yr | remote | full-time | senior | ai/ml, multi-agent systems, langchain | 3w ago |
| 417. | Founding AI/ML Engineer (Prismera) New York, New York, United States | on-site | full-time | entry | llm orchestration, retrieval infrastructure, document understanding | 3w ago |
| 418. | AI Agent Systems Software Engineer, Senior (Booz Allen Hamilton) United States | $86,800 – $198,000/yr | remote | full-time | senior | large language models, autonomous agents, natural language processing | 3w ago |
| 419. | Founding Abuse Engineer (Arena) California, United States | hybrid | full-time | lead | sql, node.js, typescript | 3w ago |
| 420. | Applied AI Engineer (Slash) San Francisco, California, United States | $400,000 – $700,000/yr | on-site | full-time | senior | typescript, react, next.js | 3w ago |
Get new builder jobs daily: