Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1032 results
| 241. | Software Engineer / ML Engineer / Forward Deployed Engineer / Product Design / Go To Market (Foxglove) San Francisco, California, United States | hybrid | full-time | 2w ago |
| 242. | Full-Stack Engineer (Openmart) Foster City, California, United States | $120,000 – $150,000/yr | on-site | full-time | entry | full-stack development, ai-native tools, product development | 1w ago |
| 243. | Director of Software & Product (SnapMagic) Redwood City, California, United States | $200,000 – $250,000/yr | hybrid | full-time | executive | llm workflows, training loops, recommendation systems | 1w ago |
| 244. | Founding Engineer (Orange Slice) United States+1 | $100,000 – $150,000/yr | remote | full-time | lead | 1w ago |
| 245. | Founding Engineer (CodeRise Talent) San Francisco, California, United States | $230,000 – $300,000/yr | hybrid | full-time | lead | ai agent systems, tool use, multi-step reasoning | 2w ago |
| 246. | AI Engineer (Coast) New York, New York, United States | $170,000 – $225,000/yr | on-site | full-time | lead | gpt-4, claude 3+, llm evaluation | 1mo ago |
| 247. | Founding Product Designer (Tempo) Toronto, Canada | CA$125,000 – CA$200,000/yr | on-site | full-time | lead | react, typescript, tailwind | 3w ago |
| 248. | Founding Design Engineer (Arcline) Oslo, Oslo, Norway | $80,000 – $150,000/yr | on-site | full-time | lead | figma, typescript, next.js | 1w ago |
| 249. | Founding Design Engineer (Emerge Career) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | lead | react, typescript, figma | 3w ago |
| 250. | Founding Design Engineer (Weave) San Francisco, California, United States | $140,000 – $200,000/yr | on-site | full-time | entry | figma, frontend development, design systems | 1mo ago |
| 251. | Applied AI Engineer (flows.cv) California, United States | hybrid | full-time | senior | llm, agent systems, rag pipelines | 4d ago |
| 252. | Full Stack Engineer (Harrison Clarke) California, United States | on-site | full-time | mid | react, next.js, vue | 1w ago |
| 253. | Senior Software Engineer (Pam) Tysons Corner, Virginia, United States | on-site | full-time | senior | typescript, aws, prompt engineering | 1w ago |
| 254. | Staff Software Engineer (Dandy) United States | $228,160 – $285,200/yr | remote | full-time | senior | react, typescript, graphql | 2w ago |
| 255. | Founding Engineer (Dex) San Francisco, California, United States | $130,000 – $250,000/yr | on-site | full-time | lead | react, next.js, typescript | 3w ago |
| 256. | Founding Engineer (Sava) New York City, New York, United States | $150,000 – $250,000/yr | on-site | full-time | lead | react, typescript, ai tooling | 4w ago |
| 257. | AI Engineer (twentyAI) New York City, New York, United States | $180,000 – $250,000/yr | hybrid | full-time | mid | applied machine learning, machine learning, production systems | 6d ago |
| 258. | Applied AI Engineer (New Resilience) Sunnyvale, California, United States | on-site | full-time | mid | python, gcp, cloud run | 3w ago |
| 259. | AI Engineer (goodfin) San Francisco, California, United States | $130,000 – $180,000/yr | hybrid | full-time | senior | python, backend systems, llm apis | 3w ago |
| 260. | Software Engineer (Promise) Washington, District of Columbia, United States | $165,000 – $215,000/yr | hybrid | full-time | senior | software architecture, consumer applications, integration platforms | 3w ago |
| 261. | Product Builder (Knotch) United States | $160,000 – $180,000/yr | remote | full-time | mid | ai-driven product development, llms, prompt engineering | 2d ago |
| 262. | Design Engineer (Metriport) San Francisco, California, United States | $140,000 – $180,000/yr | hybrid | full-time | senior | react, figma, ui design | 1w ago |
| 263. | Backend Engineer (Channel3) New York, New York, United States | $120,000 – $200,000/yr | on-site | full-time | mid | python, java, go | 3d ago |
| 264. | Engineering Lead (Caribou) London, Greater London, United Kingdom | £90,000 – £110,000/yr | hybrid | full-time | lead | react, typescript, go | 1w ago |
| 265. | AI Engineer - Paige (Pave) New York, New York, United States | $166,600 – $264,500/yr | hybrid | full-time | mid | llms, agentic architectures, retrieval systems | 3d ago |
| 266. | Forward Deployed Engineer (PointOne) New York, New York, United States | $140,000 – $200,000/yr | on-site | full-time | lead | ai, serverless architecture, retrieval-augmented generation | 1w ago |
| 267. | AI engineer (Lucis (YC P25)) Paris, Paris, France | remote | full-time | senior | ai agents, llm, langchain | 1w ago |
| 268. | Senior AI Design Engineer (Klarity) San Francisco, California, United States | $167,000 – $210,000/yr | hybrid | full-time | senior | figma, design systems, component libraries | 2w ago |
| 269. | Engineer (Shepherd) San Francisco, California, United States | on-site | full-time | mid | typescript, react, next.js | 2w ago |
| 270. | Founding Engineer (Deep24) United States | $120,000 – $160,000/yr | remote | contract | lead | ai, machine learning, software engineering | 3w ago |
Get new builder jobs daily: