Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
543 results
| 1. | AI Engineer (TalentAlly) United States | $170,000 – $225,000/yr | remote | full-time | mid | golang, python, java | Yesterday |
| 2. | AI Engineer (Vote) United States+2 | remote | internship | internship | python, machine learning, multimodal machine learning | 3d ago |
| 3. | AI Engineer (Light) United Kingdom+1 | remote | full-time | mid | kotlin, react, aws | 1w ago |
| 4. | United States | remote | full-time | senior | python, scala, java | 1w ago |
| 5. | AI Engineer (ReadMe) United States+3 | remote | full-time | mid | llms, embeddings, retrieval pipelines | 1w ago |
| 6. | AI Engineer (PAR Technology) United States | $150,000 – $215,000/yr | remote | full-time | senior | python, generative ai, machine learning | 1w ago |
| 7. | AI engineer (Lucis (YC P25)) Paris, Paris, France | remote | full-time | senior | ai agents, llm, langchain | 1w ago |
| 8. | AI Engineer (Agentic Systems / Computer Vision / Industrial AI) (Epic Placements) Austin, Texas, United States | $200,000 – $240,000/yr | remote | full-time | mid | python, typescript, fastapi | 1w ago |
| 9. | AI/ML Engineer (Greenlight) Georgia, United States | $160,000 – $190,000/yr | remote | full-time | senior | generative ai, large language models, llm chaining | 2w ago |
| 10. | AI/ML Engineer (Pasito) United States | $140,000 – $180,000/yr | remote | full-time | senior | node.js, python, langgraph | 3w ago |
| 11. | AI / ML Engineer CTO Co-Founder (CoPatible) United States | remote | full-time | executive | machine learning, pattern recognition, neural networks | 2d ago |
| 12. | United States+5 | remote | full-time | mid | rust, large language models, llm evaluation | 3d ago |
| 13. | Ai Data Engineer - Remote (ProfitSolv) United States | remote | full-time | entry | aws, s3, glue | 1w ago |
| 14. | AI Agent Engineer (Punt) United States | remote | full-time | mid | prompt engineering, rag, llm orchestration | 2d ago |
| 15. | AI Product Engineer (Sekai) United States | remote | full-time | mid | python, next.js, ai | Yesterday |
| 16. | AI Systems Engineer (Competera Pricing Platform) Ukraine | remote | full-time | lead | python, typescript, langgraph | 2d ago |
| 17. | AI Product Engineer, Clinical Tools (knownwell) United States | remote | full-time | senior | python, sql, aws | 4d ago |
| 18. | AI Product Engineer (Blackboard) United States | $154,000 – $210,000/yr | remote | full-time | mid | react, next.js, typescript | 2w ago |
| 19. | AI Product Engineer (Raspberry AI) United States | remote | full-time | senior | react, next.js, typescript | 2w ago |
| 20. | AI Product Engineer (Raspberry AI) United States | remote | full-time | senior | react, next.js, typescript | 2w ago |
| 21. | AI Product Engineer (PostHog) United States+1 | $100,000 – $250,000/yr | remote | full-time | mid | python, react, django | 3w ago |
| 22. | AI Product Engineer (Legionfarm) United States+1 | $70,000 – $140,000/yr | remote | full-time | senior | php, python, llm | 1mo ago |
| 23. | United States | $225,000 – $285,000/yr | remote | full-time | senior | python, javascript, typescript | 2w ago |
| 24. | AI Solutions Engineer / Architect at Lantern RE a US-based real estate (remote, project-based) (Career Hire5) United States | remote | contract | mid | microsoft azure, entra id, azure ad | 4d ago |
| 25. | AI Trainer / Engineering Roles (HumanSignal) Remote | remote | full-time | senior | 2w ago |
| 26. | AI Automation Engineer (AI Workflows & Business Systems) (Brainlancer) United States | remote | full-time | lead | n8n, make, clay | 1w ago |
| 27. | AI Automation Engineer (Success Mortgage Partners, Inc.) United States | remote | full-time | mid | apis, integrations, automation tools | 1w ago |
| 28. | Staff AI Engineer (recruyt) United States | remote | full-time | lead | llm, rag, agents | 3d ago |
| 29. | Staff AI Engineer (Conveyor) United States | remote | full-time | lead | llms, prompt engineering, rag flows | 1w ago |
| 30. | Staff AI Engineer (MLabs) New York, United States | $175,000 – $250,000/yr | remote | full-time | lead | python, go, typescript | 1w ago |
Get new builder jobs daily: