Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
748 results
| 481. | Founding Backend Software Engineer (Rebolt) United States+1 | $60,000 – $180,000/yr | remote | full-time | lead | python, typescript, fastapi | 4w ago |
| 482. | Founding Forward Deployed Engineer (PointOne) New York, New York, United States | $140,000 – $200,000/yr | on-site | full-time | lead | ai, serverless architecture, retrieval-augmented generation | 4w ago |
| 483. | Founding Machine Learning Engineer (OnDeck AI) Vancouver, British Columbia, Canada+1 | CA$130,000 – CA$250,000/yr | on-site | full-time | lead | machine learning, ml engineering, applied research | 4w ago |
| 484. | Founding Forward Deployed Engineer (Broccoli AI) San Francisco, California, United States | $110,000 – $180,000/yr | on-site | full-time | lead | typescript, react, node.js | 4w ago |
| 485. | Founding Forward Deployed Engineer (FDE) (Elevate) New York, New York, United States | $125,000 – $175,000/yr | on-site | full-time | entry | python, sql, aws | 1mo ago |
| 486. | Founding Forward Deployed Engineer (The Prompting Company) San Francisco, California, United States | $120,000 – $150,000/yr | on-site | full-time | lead | api integration, technical implementation, customer success | 1mo ago |
| 487. | Software Engineer (Albert Bow) San Francisco, California, United States | $240,000 – $310,000/yr | on-site | full-time | senior | python, machine learning, mlops | 4d ago |
| 488. | Software Engineer (IT Recruitment Solutions) Manhattan, New York, United States | $110,000 – $150,000/yr | on-site | full-time | entry | typescript, python, aws | 6d ago |
| 489. | AI Engineer (Stealth AI Startup) San Francisco, California, United States | $240,000 – $360,000/yr | hybrid | full-time | lead | python, go, node | 6d ago |
| 490. | AI Engineer (Vote) United States+2 | remote | internship | internship | python, machine learning, multimodal machine learning | 6d ago |
| 491. | Software Engineer (Goliath Partners) New York City, New York, United States | Up to $350,000/yr | hybrid | full-time | lead | infrastructure development, computer science, statistics | 1w ago |
| 492. | Software Engineer (Arcadia) New York City, New York, United States | $200,000 – $230,000/yr | hybrid | full-time | entry | golang, node, python | 1w ago |
| 493. | Software Engineer (Arcadia) San Francisco, California, United States | $190,000 – $250,000/yr | on-site | full-time | lead | react, typescript, python | 1w ago |
| 494. | Software Engineer (ABC People) San Francisco, California, United States | on-site | full-time | lead | react, python, node.js | 1w ago |
| 495. | Founding Senior Full Stack Engineer (Stealth Startup) Palo Alto, California, United States | on-site | full-time | senior | react, vue, python | 1w ago |
| 496. | Software Engineer (A4Assist) San Francisco, California, United States | $160,000 – $220,000/yr | hybrid | full-time | lead | python, go, typescript | 1w ago |
| 497. | San Francisco, California, United States | $160,000 – $225,000/yr | on-site | full-time | mid | react, typescript, mobx | 2w ago |
| 498. | Software Engineer (Tamarind Bio) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | aws devops, dynamodb, ec2 | 2w ago |
| 499. | Software Engineer (Artie) San Francisco, California, United States | $150,000 – $215,000/yr | on-site | full-time | lead | distributed systems, data engineering, infrastructure | 2w ago |
| 500. | Software Engineer (Social Radar) San Francisco, California, United States | $100,000 – $140,000/yr | on-site | full-time | lead | deep learning, cloud computing, software/hardware co-design | 4w ago |
| 501. | San Francisco, California, United States | hybrid | full-time | entry | react native, typescript, aws lambda | 5d ago |
| 502. | Head of Engineering-Founding Team Member (AI Fund) California, United States | hybrid | full-time | lead | typescript, ai, mux | 2w ago |
| 503. | United States+2 | $130,000 – $180,000/yr | remote | full-time | entry | react, typescript, postgres | 3w ago |
| 504. | Software Engineer (Founding Team) (Manufact (formerly mcp-use)) Zürich, Switzerland+1 | $100,000 – $150,000/yr | on-site | full-time | lead | software engineering, llms, dev tools | 3w ago |
| 505. | Founding Fullstack Software Engineer (Code Four) San Francisco, California, United States | $130,000 – $300,000/yr | on-site | full-time | lead | next.js, typescript, gcp | 1mo ago |
| 506. | Founding Distributed Systems Engineer (Stealth Startup) United States | $200,000 – $250,000/yr | remote | full-time | lead | distributed systems, storage systems, data infrastructure | 1w ago |
| 507. | Tech Lead Founding Engineer (Goliath Partners) New York, New York, United States | $200,000 – $300,000/yr | hybrid | full-time | lead | rust, python, typescript | 1w ago |
| 508. | Founding Full-Stack Software Engineer (YouShift) Spain+1 | $40,000 – $130,000/yr | remote | full-time | lead | react, react native, typescript | 2w ago |
| 509. | San Francisco, California, United States | $175,000 – $225,000/yr | on-site | full-time | entry | react, nodejs, nestjs | 1mo ago |
| 510. | Infra god (Browser Use) San Francisco, California, United States | $150,000 – $250,000/yr | on-site | full-time | lead | kubernetes, terraform, devops | 1mo ago |
Get new builder jobs daily: