317 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: Remote
55 results
| 31. | Full-stack Founding Engineer (AI/Healthcare) (ReClym Health) New York, United States | remote | full-time | senior | python, llm prompt engineering, conversational ai | 3mo ago |
| 32. | Founding Head of Engineering (AI) (Deploy IQ) United Kingdom | remote | full-time | executive | ai/ml, llms, agent systems | 3mo ago |
| 33. | AI Native Junior Engineer (enter.health) United States | $80,000 – $100,000/yr | remote | full-time | entry | javascript, typescript, python | 2mo ago |
| 34. | Full Stack Software Engineer (Terralytiq) United States | $90,000 – $120,000/yr | remote | full-time | mid | typescript, next.js, react | 3mo ago |
| 35. | AI / ML Engineer CTO Co-Founder (CoPatible) United States | remote | full-time | executive | machine learning, pattern recognition, neural networks | 3mo ago |
| 36. | United States | remote | part-time | lead | react, node.js, aws s3 | 3mo ago |
| 37. | Senior Software Engineer, AI (Bubble) New York, New York, United States | $183,000 – $237,000/yr | remote | full-time | senior | typescript, python, llm apis | 2mo ago |
| 38. | Senior Full-Stack Engineer, Automation & AI (Compass Regulatory) United States | $130,000 – $210,000/yr | remote | full-time | senior | python, django, postgresql | 3mo ago |
| 39. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 3mo ago |
| 40. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 3mo ago |
| 41. | Founding AI Engineer (Healthcare) (ReClym Health) United States+1 | remote | full-time | lead | fastapi, react, next.js | 3mo ago |
| 42. | Full-Stack Agentic Engineer (ColomboAI) United States | remote | full-time | lead | full-stack, system design, apis | 3mo ago |
| 43. | Staff Engineer - Data & AI (CyberCoders) Texas, United States | $180,000 – $220,000/yr | remote | full-time | senior | data pipelines, ai infrastructure, llm | 3mo ago |
| 44. | New York, United States | $350,000 – $450,000/yr | remote | full-time | lead | llm, reinforcement learning, rl | 3mo ago |
| 45. | Frontend Engineer (Instil) California, United States | $135,000 – $170,000/yr | remote | full-time | mid | react, typescript, html | 3mo ago |
| 46. | United States | remote | full-time | entry | prompt engineering, llm applications, python | 2mo ago |
| 47. | Co-Founder CTO (Pre-Seed Stage Startup) (Lieutenant) United States | remote | full-time | executive | ai agents, multi-agent systems, orchestration | 3mo ago |
| 48. | Senior AI Engineer (DepoDirect) United States | remote | full-time | senior | python, typescript, ruby | 2mo ago |
| 49. | AI/ML/NLP Software Engineer (Troupe) Pittsburgh, Pennsylvania, United States+1 | remote | full-time | lead | python, typescript, react | 2mo ago |
| 50. | Austin, Texas, United States | remote | full-time | senior | typescript, python, databases | 3mo ago |
| 51. | Product Manager | AI (Stealth Video Generation Startup) India | ₹4,500,000/yr | remote | full-time | mid | javascript, python, ai agents | 3mo ago |
| 52. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 3mo ago |
| 53. | Entrepreneur in Residence - Technical Co-founder (CTO) (FutureSight) United States | remote | full-time | executive | applied ai, b2b, ai | 2mo ago |
| 54. | Founding Senior AI Engineer (Equity-Only / Part-Time) — RAG, Conversational AI & Agentic Systems (Really Global) United States | remote | part-time | senior | python, retrieval systems, semantic search | 2mo ago |
| 55. | Chief Technology Officer (Neuroscale AI) United States | $150,000 – $350,000/yr | remote | full-time | executive | typescript, nestjs, python | 3mo ago |
Get new builder jobs daily: