334 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 61. | Product Owner (Figwork) Sunnyvale, California, United States | $100,000 – $200,000/yr | on-site | full-time | entry | product management, system design, backend architecture | 2mo ago |
| 62. | Badass Head of AI & Other Tech Stuff (Uluru Advisors) United States | $110,000 – $140,000/yr | remote | full-time | executive | zapier, make, n8n | 2mo ago |
| 63. | Forward Deployed Engineer (Reval) San Francisco, California, United States | on-site | full-time | mid | python, playwright, selenium | 2mo ago |
| 64. | Product Builder (AI Fund) Palo Alto, California, United States | on-site | full-time | entry | software engineering, ai, generative ai | 2mo ago |
| 65. | Artificial Intelligence Engineer (EMW Staffing Solutions LLC) New York City, New York, United States | $130,000 – $200,000/yr | on-site | full-time | lead | python, typescript, react | 2mo ago |
| 66. | Founding Engineer (Effective AI) San Francisco, California, United States | on-site | full-time | senior | python, typescript, go | 2mo ago |
| 67. | AI Engineer (Dataro) United States | remote | full-time | mid | claude code, cursor, cowork | 2mo ago |
| 68. | AI Infrastructure Engineer (Stealth Post-LLM Startup) Los Altos, California, United States | on-site | full-time | entry | python, kubernetes, aws | 2mo ago |
| 69. | AI Engineer (Ready Health) California, United States | remote | full-time | mid | llm, prompt engineering, vision models | 2mo ago |
| 70. | AI Strategy - Analyst, Associate, or Vice President (Hackberry Lane) New York, New York, United States | on-site | full-time | executive | data management, digital workflows, llms | 2mo ago |
| 71. | UI Framework Engineer (Morph Systems) Mountain View, California, United States | on-site | full-time | senior | typescript, javascript, rust | 2mo ago |
| 72. | Founding Engineer, Apps (Starch) Brooklyn, New York, United States | on-site | full-time | lead | typescript, react, postgres | 2mo ago |
| 73. | Founding AI Engineer (Kaelux) United States | From $160,000/yr | remote | full-time | lead | ai engineering, langgraph, n8n | 2mo ago |
| 74. | United States | $100,000/yr | remote | full-time | senior | full-stack development, backend development, frontend development | 2mo ago |
| 75. | Founding AI Engineer (Raya Health) San Francisco, California, United States | $100,000 – $120,000/yr | on-site | full-time | lead | openai models, anthropic models, fine-tuning | 2mo ago |
| 76. | Chief Technology Officer (Quadara) United States | remote | part-time | executive | apis, integrations, middleware | 2mo ago |
| 77. | United States | remote | contract | mid | llm application development, agentic workflows, ai orchestration | 2mo ago |
| 78. | United States+1 | $215,000 – $270,000/yr | remote | full-time | lead | generative ai, agentic ai, large language models | 2mo ago |
| 79. | Applied AI Engineer (Institutes of Health) United States | remote | full-time | senior | llm apis, claude, gpt-4 | 2mo ago |
| 80. | Founding AI Engineer (Farsyt) Cambridge, Massachusetts, United States | on-site | full-time | entry | python, apis, databases | 2mo ago |
| 81. | Cofounder/CTO (Equity) (Stealth Startup) San Francisco Bay Area, United States | on-site | full-time | executive | full-stack development, mobile development, game development | 2mo ago |
| 82. | New York City, New York, United States | $250,000 – $300,000/yr | hybrid | full-time | executive | backend development, full-stack development, distributed systems | 2mo ago |
| 83. | Founding Senior AI Engineer (Equity-Only / Part-Time) — RAG, Conversational AI & Agentic Systems (Really Global) United States | remote | part-time | senior | python, retrieval systems, semantic search | 2mo ago |
| 84. | AI Automation Engineer (QuSecure) United States | $80,000 – $130,000/yr | remote | full-time | senior | software engineering, api integration, prompt engineering | 2mo ago |
| 85. | New York, New York, United States | Up to $240,000/yr | on-site | full-time | mid | python, go, typescript | 2mo ago |
| 86. | AI Agent Engineer (LaunchPad Lab) United States | $125,000 – $175,000/yr | remote | full-time | mid | langchain, langgraph, crewai | 2mo ago |
| 87. | AI Full Stack Engineer (ZENDA, LLC) New York, New York, United States | on-site | full-time | entry | ai, llm, automation | 2mo ago |
| 88. | New York, New York, United States | $224,000 – $280,000/yr | on-site | full-time | lead | typescript, python, react | 2mo ago |
| 89. | Lead AI Engineer — Semiconductor AI Innovation (Onto Innovation) Wilmington, Massachusetts, United States | on-site | full-time | lead | large language models, rag, llm | 2mo ago |
| 90. | AI Product Engineer (Sekai) United States | remote | full-time | mid | python, next.js, ai | 2mo ago |
Get new builder jobs daily: