296 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 61. | Artificial Intelligence Engineer (EMW Staffing Solutions LLC) New York City, New York, United States | $130,000 – $200,000/yr | on-site | full-time | lead | python, typescript, react | 3mo ago |
| 62. | AI Engineer (Dataro) United States | remote | full-time | mid | claude code, cursor, cowork | 3mo ago |
| 63. | AI Infrastructure Engineer (Stealth Post-LLM Startup) Los Altos, California, United States | on-site | full-time | entry | python, kubernetes, aws | 3mo ago |
| 64. | AI Engineer (Ready Health) California, United States | remote | full-time | mid | llm, prompt engineering, vision models | 3mo ago |
| 65. | AI Strategy - Analyst, Associate, or Vice President (Hackberry Lane) New York, New York, United States | on-site | full-time | executive | data management, digital workflows, llms | 3mo ago |
| 66. | UI Framework Engineer (Morph Systems) Mountain View, California, United States | on-site | full-time | senior | typescript, javascript, rust | 3mo ago |
| 67. | Founding Engineer, Apps (Starch) Brooklyn, New York, United States | on-site | full-time | lead | typescript, react, postgres | 3mo ago |
| 68. | Founding AI Engineer (Kaelux) United States | From $160,000/yr | remote | full-time | lead | ai engineering, langgraph, n8n | 3mo ago |
| 69. | Founding AI Engineer (Raya Health) San Francisco, California, United States | $100,000 – $120,000/yr | on-site | full-time | lead | openai models, anthropic models, fine-tuning | 3mo ago |
| 70. | Chief Technology Officer (Quadara) United States | remote | part-time | executive | apis, integrations, middleware | 3mo ago |
| 71. | United States | remote | contract | mid | llm application development, agentic workflows, ai orchestration | 3mo ago |
| 72. | United States+1 | $215,000 – $270,000/yr | remote | full-time | lead | generative ai, agentic ai, large language models | 3mo ago |
| 73. | Applied AI Engineer (Institutes of Health) United States | remote | full-time | senior | llm apis, claude, gpt-4 | 3mo ago |
| 74. | Founding AI Engineer (Farsyt) Cambridge, Massachusetts, United States | on-site | full-time | entry | python, apis, databases | 3mo ago |
| 75. | Cofounder/CTO (Equity) (Stealth Startup) San Francisco Bay Area, United States | on-site | full-time | executive | full-stack development, mobile development, game development | 3mo ago |
| 76. | Founding Senior AI Engineer (Equity-Only / Part-Time) — RAG, Conversational AI & Agentic Systems (Really Global) United States | remote | part-time | senior | python, retrieval systems, semantic search | 3mo ago |
| 77. | AI Automation Engineer (QuSecure) United States | $80,000 – $130,000/yr | remote | full-time | senior | software engineering, api integration, prompt engineering | 3mo ago |
| 78. | New York, New York, United States | Up to $240,000/yr | on-site | full-time | mid | python, go, typescript | 3mo ago |
| 79. | AI Agent Engineer (LaunchPad Lab) United States | $125,000 – $175,000/yr | remote | full-time | mid | langchain, langgraph, crewai | 3mo ago |
| 80. | AI Full Stack Engineer (ZENDA, LLC) New York, New York, United States | on-site | full-time | entry | ai, llm, automation | 3mo ago |
| 81. | New York, New York, United States | $224,000 – $280,000/yr | on-site | full-time | lead | typescript, python, react | 3mo ago |
| 82. | AI Product Engineer (Sekai) United States | remote | full-time | mid | python, next.js, ai | 4mo ago |
| 83. | San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | lead | typescript, react, next.js | 4mo ago |
| 84. | Software Engineer ($180K - $220K + Equity) at YC-backed AI Data Infrastructure Startup (CoffeeSpace) San Francisco, California, United States | $180,000 – $220,000/yr | on-site | full-time | entry | next.js, react, python | 4mo ago |
| 85. | Forward Deployed Engineer (SZNS Solutions) Reston, Virginia, United States | hybrid | full-time | mid | python, typescript, go | 4mo ago |
| 86. | Software Engineer, AI/ML Platforms (Early Career) (Cornerstone First Mortgage, LLC) San Diego, California, United States | $30 – $35/hr | on-site | full-time | entry | typescript, javascript, python | 4mo ago |
| 87. | Vice President of Software Engineering (Anton Intelligence) Tempe, Arizona, United States | on-site | full-time | executive | agentic AI coding tools, AI-native development, CI/CD | 4mo ago |
| 88. | Software Engineer | AI-First Team (Halosight) Salt Lake City, Utah, United States | hybrid | full-time | mid | python, java, langchain | 4mo ago |
| 89. | AI Engineer(Frontend) - Internship (Pivotor AI) Fremont, California, United States | on-site | internship | internship | javascript, typescript, react | 4mo ago |
| 90. | Head of AI (MultiBase GmbH) Germany | remote | full-time | executive | python, llms, ai agents | 4mo ago |
Get new builder jobs daily: