317 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
118 results
| 91. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 3mo ago |
| 92. | Open Role — Builder (Objection) United States+4 | $50,000 – $150,000/yr | hybrid | full-time | mid | 2mo ago |
| 93. | Artificial Intelligence Engineer (EMW Staffing Solutions LLC) New York City, New York, United States | $130,000 – $200,000/yr | on-site | full-time | lead | python, typescript, react | 2mo ago |
| 94. | Chief Technical Officer - Founding Team (Iris AI) Dallas, Texas, United States | remote | full-time | lead | ai conversations, real-time streaming, low latency systems | 3mo ago |
| 95. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 3mo ago |
| 96. | Vice President of Software Engineering (Anton Intelligence) Tempe, Arizona, United States | on-site | full-time | executive | agentic AI coding tools, AI-native development, CI/CD | 3mo ago |
| 97. | Full Stack AI Engineer (Members 1st Insurance Services) Pennsylvania, United States | $100,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm api | 3mo ago |
| 98. | RevOps Engineer (Dragonfly Operating Partners) United States | remote | full-time | lead | clay, n8n, heyreach | 3mo ago |
| 99. | AI Engineer (trg.recruitment) London, London, United Kingdom | From £200,000/yr | on-site | full-time | mid | python, typescript, react | 3mo ago |
| 100. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 3mo ago |
| 101. | AI Builder Intern - Agentic AI (Tabhi) Austin, Texas, United States | on-site | internship | internship | agentic ai, llms, agent frameworks | 2mo ago |
| 102. | Miami, Florida, United States | From $75/hr | on-site | full-time | lead | rag, retrieval, embeddings | 3mo ago |
| 103. | AI Automation Engineer (AI Workflows & Business Systems) (Brainlancer) United States | remote | full-time | lead | n8n, make, clay | 3mo ago |
| 104. | Machine Learning Engineer, Robot Learning, Loco-Manipulation (Path Robotics) Columbus, Ohio, United States | hybrid | full-time | senior | python, pytorch, mlops | 2mo ago |
| 105. | Applied AI Engineer (Artisan) San Francisco, United States+2 | on-site | full-time | mid | ai, llm, prompt engineering | 3mo ago |
| 106. | Chief Technology Officer (Neuroscale AI) United States | $150,000 – $350,000/yr | remote | full-time | executive | typescript, nestjs, python | 3mo ago |
| 107. | Agentic Engineer (MGT Insurance) San Francisco, California, United States | $150,000 – $300,000/yr | on-site | full-time | senior | ai agents, llms, autonomous systems | 3mo ago |
| 108. | Frontier Software Engineer (GiveCampus) District of Columbia, United States | remote | full-time | senior | react, javascript, ruby on rails | 3mo ago |
| 109. | Senior Software Engineer - Special Projects (Jobgether) United States | $200,000 – $250,000/yr | remote | full-time | senior | distributed systems, backend development, rust | 3mo ago |
| 110. | New York, New York, United States | $180,000 – $280,000/yr | hybrid | full-time | lead | python, llm agents, agentic workflows | 3mo ago |
| 111. | Software Engineer - AI (NovusMinds AI) San Francisco, California, United States | on-site | full-time | senior | python, typescript, go | 2mo ago |
| 112. | Fullstack Engineer ($185K - $250K + 0.1% - 0.3% Equity) at Founders Fund-backed AI Enterprise Startup (CoffeeSpace) San Francisco, California, United States | $185,000 – $250,000/yr | on-site | full-time | mid | python, react, apis | 3mo ago |
| 113. | Lead AI Engineer — Semiconductor AI Innovation (Onto Innovation) Wilmington, Massachusetts, United States | on-site | full-time | lead | large language models, rag, llm | 2mo ago |
| 114. | DevSecOps Engineer - AI (NovusMinds AI) San Francisco, California, United States | on-site | full-time | senior | devsecops, ai security, llm security | 2mo ago |
| 115. | United States | remote | full-time | mid | html, css, typescript | 3mo ago |
| 116. | Entrepreneur in Residence - Technical Co-founder (CTO) (FutureSight) United States | remote | full-time | executive | applied ai, b2b, ai | 2mo ago |
| 117. | Badass Head of AI & Other Tech Stuff (Uluru Advisors) United States | $110,000 – $140,000/yr | remote | full-time | executive | zapier, make, n8n | 2mo ago |
| 118. | India+417 | remote | full-time | executive | product management, ai/ml infrastructure, blockchain | 2mo ago |
Get new builder jobs daily: