Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: New York
111 results
| 1. | Founding Engineer (Rovi Health) New York, New York, United States | $170,000 – $250,000/yr | on-site | full-time | lead | python, react, typescript | 2d ago |
| 2. | Founding Engineer (Cofia) New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | lead | full stack, production software, distributed systems | 3d ago |
| 3. | Founding Engineer (Backend / AI Infrastructure) (Employvision Inc.) New York, New York, United States+1 | $150,000 – $210,000/yr | on-site | full-time | senior | python, typescript, react | 5d ago |
| 4. | Founding Engineer (Overdrive Health) New York, New York, United States | $150,000 – $250,000/yr | on-site | full-time | lead | python, llms, ai agents | 1w ago |
| 5. | Founding Engineer (RetroFix) New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | lead | full stack development, backend engineering, frontend development | 1w ago |
| 6. | Founding Engineer (Recruiting from Scratch) New York, New York, United States | $170,000 – $185,000/yr | hybrid | full-time | lead | python, django, typescript | 1w ago |
| 7. | New York, New York, United States | $125,000 – $200,000/yr | hybrid | full-time | lead | typescript, react, node.js | 1w ago |
| 8. | Founding Engineer (Arvo) New York, New York, United States | hybrid | full-time | lead | rust, react, tauri | 1w ago |
| 9. | New York, New York, United States | $150,000 – $225,000/yr | hybrid | full-time | entry | backend infrastructure, sre, devops | 1w ago |
| 10. | Founding Engineer (Yarn) New York, New York, United States | $170,000 – $225,000/yr | on-site | full-time | lead | ai, video editing, diffusion models | 1w ago |
| 11. | Founding Engineer (Reval) New York, New York, United States | $180,000 – $300,000/yr | on-site | full-time | lead | typescript, react, postgres | 2w ago |
| 12. | Founding Engineer- AI Healthcare Startup (Revolution Venture Studios) New York, New York, United States | on-site | full-time | executive | product development, strategy, data analytics | 2w ago |
| 13. | Founding Engineer (Hatchet) New York, New York, United States+11 | $160,000 – $199,999/yr | remote | full-time | lead | distributed systems, high-throughput workloads, scaling infrastructure | 3w ago |
| 14. | Founding Engineer (Crouton) New York, New York, United States | $160,000 – $220,000/yr | on-site | full-time | lead | react, postgres, aws | 3w ago |
| 15. | Founding Engineer (Aqua) New York, New York, United States | $100,000 – $160,000/yr | on-site | full-time | lead | python, angular, react | 3w ago |
| 16. | Founding Engineer (Structured AI) New York, New York, United States | $120,000 – $250,000/yr | on-site | full-time | lead | python, typescript, javascript | 3w ago |
| 17. | Founding Engineer (Thera) New York, New York, United States | $100,000 – $200,000/yr | on-site | full-time | lead | typescript, java, kotlin | 3w ago |
| 18. | Founding Engineer (Fleetline) New York, New York, United States | $140,000 – $190,000/yr | on-site | full-time | lead | python, typescript | 3w ago |
| 19. | Founding Engineer (Caddy) New York, New York, United States | $120,000 – $180,000/yr | on-site | full-time | lead | typescript, swift, objective-c | 3w ago |
| 20. | Founding Engineer (Haven) New York, New York, United States | $160,000 – $200,000/yr | on-site | full-time | lead | gpt, claude, gemini | 3w ago |
| 21. | Founding Engineer (Trata) New York, New York, United States | $170,000 – $225,000/yr | on-site | full-time | lead | react, nextjs, typescript | 3w ago |
| 22. | Founding Engineer - Fullstack (DiligenceSquared) New York, New York, United States | $160,000 – $200,000/yr | on-site | full-time | lead | react, typescript, python | 3w ago |
| 23. | Founding Engineer - Frontend (DiligenceSquared) New York, New York, United States | $160,000 – $200,000/yr | on-site | full-time | lead | react, typescript, next.js | 3w ago |
| 24. | Founding Engineer - Backend (DiligenceSquared) New York, New York, United States | $160,000 – $200,000/yr | remote | full-time | lead | python, backend development, api design | 3w ago |
| 25. | Founding Engineer (Recent Grad) (Ambral) New York, United States | $145,000 – $165,000/yr | on-site | full-time | entry | typescript, nuxt, postgres | 3w ago |
| 26. | Founding Engineer at Afternoon (F24) (Afternoon.co) New York, New York, United States | $110,000 – $180,000/yr | on-site | full-time | lead | typescript, react, postgresql | 3w ago |
| 27. | Founding Engineer (Atlog) New York, New York, United States | $100,000 – $160,000/yr | on-site | full-time | lead | python, typescript, fastapi | 3w ago |
| 28. | New York, New York, United States | $130,000 – $225,000/yr | on-site | full-time | lead | typescript, next-js, react | 3w ago |
| 29. | Founding Engineer (In-Person) (Raycaster) New York, New York, United States | $100,000 – $160,000/yr | on-site | full-time | lead | go, react, backend | 4w ago |
| 30. | New York, New York, United States | $180,000 – $250,000/yr | on-site | full-time | lead | docker, kubernetes, terraform | 1mo ago |
Get new builder jobs daily: