Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
1214 results
| 91. | New York, New York, United States | $180,000 – $280,000/yr | hybrid | full-time | lead | python, llm agents, agentic workflows | 2w ago |
| 92. | Founding Engineer, Agentic Commerce (Wildcard) San Francisco, California, United States | $130,000 – $225,000/yr | on-site | full-time | lead | typescript, node.js, express.js | 2w ago |
| 93. | Software Engineer - Backend (HappyRobot) San Francisco, California, United States | $180,000 – $250,000/yr | on-site | full-time | senior | go, system design, apis | 1mo ago |
| 94. | Redwood City, California, United States | hybrid | full-time | lead | next.js, python, llm | 1w ago |
| 95. | Front End Engineer (Mondo) Missouri, United States | $140,000 – $160,000/yr | remote | full-time | senior | react, typescript, node.js | 1w ago |
| 96. | Full Stack Engineer (Figwork) Sunnyvale, California, United States | $150,000 – $300,000/yr | on-site | full-time | entry | full-stack development, frontend, backend | 1w ago |
| 97. | Founding Engineer (Reval) New York, New York, United States | $180,000 – $300,000/yr | on-site | full-time | lead | typescript, react, postgres | 2w ago |
| 98. | Senior Software Engineer (PointOne) New York, New York, United States | $150,000 – $220,000/yr | on-site | full-time | senior | aws, go, microservices | 1w ago |
| 99. | Full Stack Engineer (Wayco (YC W26)) Atlanta, Georgia, United States | on-site | full-time | mid | python, backend, postgres | 2w ago |
| 100. | Founding Engineer (inBuild) Boise, Idaho, United States+1 | $100,000 – $200,000/yr | on-site | full-time | lead | react, flutter, full-stack development | 1mo ago |
| 101. | Founding Product Engineer (Bild AI) San Francisco, California, United States | $100,000 – $180,000/yr | on-site | full-time | lead | react, python, cv | 1w ago |
| 102. | Frontend Engineer - Web (FurtherAI) San Francisco, California, United States | $120,000 – $210,000/yr | on-site | full-time | entry | react, frontend | 4w ago |
| 103. | Founding Product Engineer (Weave) San Francisco, California, United States | $149,998 – $200,000/yr | remote | full-time | lead | react, typescript, go | 4w ago |
| 104. | Founding Product Engineer (Type) Brooklyn, New York, United States | $175,000 – $250,000/yr | on-site | full-time | lead | javascript, react, typescript | 1mo ago |
| 105. | Harness Engineer (Substrate) San Francisco, California, United States | $140,000 – $200,000/yr | hybrid | full-time | senior | llm, machine learning, ai | 4d ago |
| 106. | Full Stack Engineer (Radley James) New York, New York, United States | on-site | full-time | mid | aws, node.js, full-stack development | 1w ago |
| 107. | Engineering Lead (Juicebox) San Francisco, California, United States | $225,000 – $300,000/yr | on-site | full-time | lead | javascript frameworks, full-stack web development, systems design | 1w ago |
| 108. | Software Engineer (AI) (Numeral) San Francisco, California, United States+2 | $175,000 – $300,000/yr | remote | full-time | senior | llm, postgresql, redis | 2w ago |
| 109. | Founding Software Engineer (Fuel Talent) Seattle, Washington, United States | on-site | full-time | lead | go, aws, react | 2w ago |
| 110. | Product Engineer (Converge) New York, New York, United States | $180,000 – $240,000/yr | on-site | full-time | mid | react, python, postgres | 4w ago |
| 111. | San Francisco, California, United States | $200,000 – $250,000/yr | on-site | full-time | lead | typescript, react, next.js | 5d ago |
| 112. | AI engineer (SR2 | Socially Responsible Recruitment | Certified B Corporation™) Manhattan, New York, United States | From $250,000/yr | hybrid | full-time | mid | python, llm, rag | 1w ago |
| 113. | Full Stack Engineer (ConsultMeIn) San Francisco, California, United States | on-site | full-time | lead | react, typescript, node.js | 3w ago |
| 114. | Software Engineer (San Francisco) (PermitFlow) San Francisco, California, United States | $135,000 – $250,000/yr | remote | full-time | mid | react, typescript, node.js | 3w ago |
| 115. | Head of Engineering (Sully.ai) United States | $280,000 – $350,000/yr | remote | full-time | executive | system design, roadmap development, delivery management | 4w ago |
| 116. | AI Software Engineer (Vooma) San Francisco, California, United States+1 | $100,000 – $200,000/yr | on-site | full-time | entry | machine learning, large language models, deep neural networks | 1mo ago |
| 117. | Founding Engineer (Arcadia) San Francisco, California, United States | hybrid | full-time | lead | react, typescript, python | 1w ago |
| 118. | Automations Engineer (Metriport) San Francisco, California, United States | $120,000 – $160,000/yr | hybrid | full-time | mid | typescript, react, api integration | 2w ago |
| 119. | Founding Engineer (MangoDesk) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | entry | backend development, full-stack development, system design | 4w ago |
| 120. | Software Engineer (Albert Bow) San Francisco, California, United States | $240,000 – $310,000/yr | on-site | full-time | senior | python, machine learning, mlops | 5d ago |
Get new builder jobs daily: