289 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
212 results
| 181. | Principal Engineer (HYGO) United States | $160,000 – $220,000/yr | remote | full-time | lead | react, next.js, nestjs | 4mo ago |
| 182. | San Francisco, California, United States | on-site | full-time | executive | ios, swift, mobile development | 4mo ago |
| 183. | AI Systems Weirdo (UniteGPS) South Portland, ME, United States | on-site | full-time | mid | ai systems design, route optimization, gps tracking | 3mo ago |
| 184. | Founding Machine Learning Engineer (Greylock Partners) Redwood City, California, United States | hybrid | full-time | senior | machine learning, mlops, llm | 4mo ago |
| 185. | Senior Full Stack Engineer (CyberCoders) United States | $160,000 – $180,000/yr | remote | full-time | senior | react, node, go | 4mo ago |
| 186. | Frontier Software Engineer (GiveCampus) District of Columbia, United States | remote | full-time | senior | react, javascript, ruby on rails | 4mo ago |
| 187. | Product Builder/Operator (URBANSPACE) New York City, United States | $150,000 – $200,000/yr | on-site | full-time | lead | llm apis, ai workflows, automation tools | 4mo ago |
| 188. | Full Stack Engineer (Arda) California, United States | $160,000 – $210,000/yr | hybrid | full-time | senior | kotlin, next.js, aws | 4mo ago |
| 189. | San Francisco, California, United States | hybrid | full-time | entry | react native, typescript, aws lambda | 4mo ago |
| 190. | San Francisco, California, United States | hybrid | full-time | lead | ios, swift, backend systems | 4mo ago |
| 191. | Senior Full-Stack Engineer (CyberCoders) Los Angeles, California, United States | remote | full-time | senior | react, next.js, node.js | 4mo ago |
| 192. | Machine Learning Engineer, Robot Learning, Loco-Manipulation (Path Robotics) Columbus, Ohio, United States | hybrid | full-time | senior | python, pytorch, mlops | 4mo ago |
| 193. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 4mo ago |
| 194. | Mountain View, California, United States | From $160,000/yr | on-site | full-time | lead | pytorch, robotics, machine learning | 4mo ago |
| 195. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 4mo ago |
| 196. | United States | remote | full-time | lead | rust, actix, axum | 4mo ago |
| 197. | New York, New York, United States | $240,000 – $350,000/yr | on-site | full-time | senior | distributed systems, python, typescript | 4mo ago |
| 198. | Head of Product Management (Abstract) United States | remote | full-time | executive | siem, security data platforms, data ingestion | 4mo ago |
| 199. | Founding Backend Engineer (Phaselaw) New York City, New York, United States | hybrid | full-time | mid | python, postgres, elasticsearch | 4mo ago |
| 200. | Machine Learning Engineer (Triiodide) Barnstable, Massachusetts, United States | $160,000 – $225,000/yr | hybrid | full-time | senior | software engineering, generative models, reinforcement learning | 4mo ago |
| 201. | New York, New York, United States | Up to $240,000/yr | on-site | full-time | mid | python, go, typescript | 4mo ago |
| 202. | Senior Software Engineer - Special Projects (Jobgether) United States | $200,000 – $250,000/yr | remote | full-time | senior | distributed systems, backend development, rust | 4mo ago |
| 203. | Founding Engineer - Robotics Data Infrastructure (Neural Motion) California, United States | $150,000 – $220,000/yr | hybrid | full-time | lead | python, go, distributed systems | 4mo ago |
| 204. | Badass Head of AI & Other Tech Stuff (Uluru Advisors) United States | $110,000 – $140,000/yr | remote | full-time | executive | zapier, make, n8n | 4mo ago |
| 205. | Entrepreneur in Residence - Technical Co-founder (CTO) (FutureSight) United States | remote | full-time | executive | applied ai, b2b, ai | 3mo ago |
| 206. | Founding Engineer - Staff Distributed Systems (Birdai Labs, Inc) United States | remote | full-time | senior | rust, c++, distributed systems | 4mo ago |
| 207. | Co-Founder CTO (Pre-Seed Stage Startup) (Lieutenant) United States | remote | full-time | executive | ai agents, multi-agent systems, orchestration | 4mo ago |
| 208. | Chief Technology Officer (Neuroscale AI) United States | $150,000 – $350,000/yr | remote | full-time | executive | typescript, nestjs, python | 4mo ago |
| 209. | India+417 | remote | full-time | executive | product management, ai/ml infrastructure, blockchain | 4mo ago |
| 210. | California, United States+1 | hybrid | full-time | executive | gcp, firebase, react | 4mo ago |
Get new builder jobs daily: