317 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
261 results
| 211. | Software Engineer – Frontend & UX Design (CompFly AI) San Francisco, California, United States | $100,000 – $200,000/yr | on-site | full-time | mid | react, typescript, ux design | 3mo ago |
| 212. | Machine Learning Engineer (Shields Group Search) San Francisco, California, United States | $180,000 – $260,000/yr | on-site | full-time | mid | transformer architectures, pytorch, deep learning | 3mo ago |
| 213. | Founding Software Engineer - Equity Only Role (SideKix HQ Inc.) United States | remote | full-time | lead | react, node.js, firebase | 3mo ago |
| 214. | Frontend Engineer (React | TypeScript) (Epic Placements) San Francisco, California, United States | $200,000 – $270,000/yr | on-site | full-time | senior | react, typescript, next.js | 3mo ago |
| 215. | Founding Engineer, Apps (Starch) Brooklyn, New York, United States | on-site | full-time | lead | typescript, react, postgres | 2mo ago |
| 216. | Open Role — Builder (Objection) United States+4 | $50,000 – $150,000/yr | hybrid | full-time | mid | 2mo ago |
| 217. | Full-Stack Agentic Engineer (ColomboAI) United States | remote | full-time | lead | full-stack, system design, apis | 3mo ago |
| 218. | Principal Machine Learning Engineer (Lila Sciences) San Francisco, California, United States | $252,000 – $374,000/yr | on-site | full-time | lead | pytorch, jax, tensorflow | 2mo ago |
| 219. | Product Builder (Cache Financials Inc.) United States | remote | full-time | mid | typescript, java, sql | 2mo ago |
| 220. | Senior Full Stack Engineer (Groma) Boston, Massachusetts, United States | on-site | full-time | senior | python, typescript, solidity | 3mo ago |
| 221. | Founding UX / Fullstack Engineer (Subconscious AI) New York, New York, United States | on-site | full-time | lead | ai engineering, agentic engineering, react | 3mo ago |
| 222. | Tech Lead - Sr. Fullstack Engineer (Permian Labs) New York City, New York, United States | $250,000/yr | on-site | full-time | senior | react, typescript, next.js | 3mo ago |
| 223. | Senior Software Engineer, Full Stack (Perimeter) Boston, Massachusetts, United States | hybrid | full-time | senior | python, javascript, typescript | 3mo ago |
| 224. | Principal Engineer (HYGO) United States | $160,000 – $220,000/yr | remote | full-time | lead | react, next.js, nestjs | 3mo ago |
| 225. | San Francisco, California, United States | on-site | full-time | executive | ios, swift, mobile development | 3mo ago |
| 226. | AI Systems Weirdo (UniteGPS) South Portland, ME, United States | on-site | full-time | mid | ai systems design, route optimization, gps tracking | 2mo ago |
| 227. | DIGITAL BUILDER & AI SPECIALIST (Crazy One Agency) Salò, Lombardy, Italy | on-site | full-time | entry | javascript, react, wordpress | 3mo ago |
| 228. | Founding Machine Learning Engineer (Greylock Partners) Redwood City, California, United States | hybrid | full-time | senior | machine learning, mlops, llm | 3mo ago |
| 229. | Senior Full Stack Engineer (CyberCoders) United States | $160,000 – $180,000/yr | remote | full-time | senior | react, node, go | 3mo ago |
| 230. | Frontier Software Engineer (GiveCampus) District of Columbia, United States | remote | full-time | senior | react, javascript, ruby on rails | 3mo ago |
| 231. | Product Builder/Operator (URBANSPACE) New York City, United States | $150,000 – $200,000/yr | on-site | full-time | lead | llm apis, ai workflows, automation tools | 2mo ago |
| 232. | Full Stack Engineer (Arda) California, United States | $160,000 – $210,000/yr | hybrid | full-time | senior | kotlin, next.js, aws | 3mo ago |
| 233. | San Francisco, California, United States | hybrid | full-time | entry | react native, typescript, aws lambda | 3mo ago |
| 234. | San Francisco, California, United States | hybrid | full-time | lead | ios, swift, backend systems | 3mo ago |
| 235. | Senior Full-Stack Engineer (CyberCoders) Los Angeles, California, United States | remote | full-time | senior | react, next.js, node.js | 3mo ago |
| 236. | London, United Kingdom | £210,000 – £305,000/yr | on-site | full-time | senior | llm fine-tuning, reinforcement learning, sft | 3mo ago |
| 237. | Machine Learning Engineer, Robot Learning, Loco-Manipulation (Path Robotics) Columbus, Ohio, United States | hybrid | full-time | senior | python, pytorch, mlops | 2mo ago |
| 238. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 3mo ago |
| 239. | GTM Engineer (Solving.AI) Montreal, Quebec, Canada | on-site | full-time | entry | outbound prospecting, marketing automation, systems architecture | 3mo ago |
| 240. | Mountain View, California, United States | From $160,000/yr | on-site | full-time | lead | pytorch, robotics, machine learning | 3mo ago |
Get new builder jobs daily: