296 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 121. | AI Engineer (EQL Tech (sales & engineering talent)) San Francisco, California, United States+1 | on-site | full-time | entry | llm apis, vector databases, fine-tuning | 4mo ago |
| 122. | Applied AI Engineer (Artisan) San Francisco, United States+2 | on-site | full-time | mid | ai, llm, prompt engineering | 4mo ago |
| 123. | AI Systems Builder (Confidential) United States | $30 – $35/hr | remote | part-time | entry | chatgpt, zapier, make | 4mo ago |
| 124. | Forward Deployment AI Engineer (Lyra Technology Group) Naperville, Illinois, United States | $120,000 – $150,000/yr | hybrid | full-time | mid | python, rest apis, cloud services | 4mo ago |
| 125. | Palo Alto, California, United States | hybrid | full-time | lead | python, c++, go | 4mo ago |
| 126. | Senior AI Product Engineer (Metaforms) New York, New York, United States | hybrid | full-time | senior | python, langchain, langgraph | 4mo ago |
| 127. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 4mo ago |
| 128. | Founding AI GTM Engineer (Grasply™) United States | remote | full-time | lead | python, api integration, rest api | 4mo ago |
| 129. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 4mo ago |
| 130. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 4mo ago |
| 131. | Founding Product Engineer (Phaselaw) New York City, United States | hybrid | full-time | lead | next.js, react, tailwind | 4mo ago |
| 132. | Founding Backend Engineer (Phaselaw) New York City, New York, United States | hybrid | full-time | mid | python, postgres, elasticsearch | 4mo ago |
| 133. | Founding AI Engineer (Healthcare) (ReClym Health) United States+1 | remote | full-time | lead | fastapi, react, next.js | 4mo ago |
| 134. | AI Automation & Integration Engineer (New Wave Loans) Miami-Fort Lauderdale, Florida, United States | on-site | full-time | entry | python, javascript, llm apis | 4mo ago |
| 135. | Miami, Florida, United States | From $75/hr | on-site | full-time | lead | rag, retrieval, embeddings | 4mo ago |
| 136. | San Francisco, California, United States | hybrid | full-time | lead | ios, swift, backend systems | 4mo ago |
| 137. | Full Stack AI Engineer (MedVia) United States | $120,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm | 4mo ago |
| 138. | San Francisco, California, United States | on-site | full-time | executive | ios, swift, mobile development | 4mo ago |
| 139. | Founding LiDAR Perception Engineer (Metrolla) Seattle, Washington, United States | hybrid | contract | lead | lidar processing, point cloud algorithms, euclidean distance | 4mo ago |
| 140. | Artificial Intelligence Engineer (Global Lehman Consulting) San Francisco Bay Area, United States+2 | Up to $320,000/yr | on-site | full-time | senior | ai/ml, data-driven products, llm | 4mo ago |
| 141. | Machine Learning Engineer (Shields Group Search) San Francisco, California, United States | $180,000 – $260,000/yr | on-site | full-time | mid | transformer architectures, pytorch, deep learning | 4mo ago |
| 142. | Full Stack AI Engineer (Members 1st Insurance Services) Pennsylvania, United States | $100,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm api | 4mo ago |
| 143. | Principal AI Engineer (TekVizor) Alexandria, VA, United States+2 | $200,000 – $330,000/yr | on-site | full-time | senior | agent orchestration, llm, multi-agent orchestration | 4mo ago |
| 144. | Fullstack Software Engineer (Hadrian) Torrance, California, United States | $120,000 – $250,000/yr | on-site | full-time | mid | react, next.js, typescript | 4mo ago |
| 145. | AI Engineer & Product Lead (Lettermark) New York, New York, United States | on-site | full-time | lead | llm, agent architecture, context management | 4mo ago |
| 146. | Senior Tactical C2 Software Engineer, Web Backend Systems (Anduril Industries) Costa Mesa, California, United States | $191,000 – $253,000/yr | on-site | full-time | senior | python, golang, javascript | 4mo ago |
| 147. | Palo Alto, California, United States+1 | $180,000 – $440,000/yr | on-site | full-time | entry | typescript, react, next.js | 4mo ago |
| 148. | Fullstack Engineer & Credit Analyst - AI-Powered Mortgage Platform (Auspak Home Loans) Coogee, New South Wales, Australia | on-site | full-time | entry | react, sql, postgresql | 4mo ago |
| 149. | Mountain View, California, United States | From $160,000/yr | on-site | full-time | lead | pytorch, robotics, machine learning | 4mo ago |
| 150. | Founding Frontend Engineer (ASTA Health Tech) United States | remote | full-time | lead | javascript, typescript, react | 4mo ago |
Get new builder jobs daily: