333 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
| 121. | AI Engineer (Vote) United States+2 | remote | internship | internship | python, machine learning, multimodal machine learning | 2mo ago |
| 122. | AI Software Engineer, Founding Team (Gabriel Talent Consulting) New York, New York, United States+1 | $230,000 – $265,000/yr | hybrid | full-time | senior | python, postgresql, redis | 2mo ago |
| 123. | Full Stack Engineer (Origin Lab) Los Angeles, California, United States | hybrid | full-time | senior | next.js, fastapi, python | 2mo ago |
| 124. | Head of Product Management (Abstract) United States | remote | full-time | executive | siem, security data platforms, data ingestion | 2mo ago |
| 125. | Senior Ai Engineer (Hansei Solutions) United States | remote | full-time | senior | python, sql, machine learning | 2mo ago |
| 126. | AI-Native Data Platform Engineer (Farther) New York, New York, United States | hybrid | full-time | mid | python, sql, aws s3 | 2mo ago |
| 127. | Founding Machine Learning Engineer (Medical AI) (DeepRec.ai) California, United States | $170,000 – $250,000/yr | on-site | full-time | lead | machine learning, representation learning, llm interpretability | 2mo ago |
| 128. | AI Engineer (EQL Tech (sales & engineering talent)) San Francisco, California, United States+1 | on-site | full-time | entry | llm apis, vector databases, fine-tuning | 2mo ago |
| 129. | Principal AI Engineer (TENEX.AI) San Jose, California, United States | $190,000 – $250,000/yr | hybrid | full-time | lead | python, go, rust | 2mo ago |
| 130. | Applied AI Engineer (Artisan) San Francisco, United States+2 | on-site | full-time | mid | ai, llm, prompt engineering | 2mo ago |
| 131. | AI Systems Builder (Confidential) United States | $30 – $35/hr | remote | part-time | entry | chatgpt, zapier, make | 2mo ago |
| 132. | Forward Deployment AI Engineer (Lyra Technology Group) Naperville, Illinois, United States | $120,000 – $150,000/yr | hybrid | full-time | mid | python, rest apis, cloud services | 2mo ago |
| 133. | Palo Alto, California, United States | hybrid | full-time | lead | python, c++, go | 2mo ago |
| 134. | Senior AI Product Engineer (Metaforms) New York, New York, United States | hybrid | full-time | senior | python, langchain, langgraph | 2mo ago |
| 135. | Head of Engineering (Copyright Slap, Inc.) United States | remote | part-time | lead | python, node.js, web scraping | 2mo ago |
| 136. | Founding AI GTM Engineer (Grasply™) United States | remote | full-time | lead | python, api integration, rest api | 2mo ago |
| 137. | Senior AI Fullstack Engineer (etera) United States | remote | full-time | senior | react native, expo, typescript | 2mo ago |
| 138. | Mountain View, California, United States | $160,000 – $250,000/yr | on-site | full-time | mid | pytorch, jax, tensorflow | 2mo ago |
| 139. | Internship-Full Stack Engineer (SkipQ) United States | remote | internship | internship | javascript, typescript, react.js | 2mo ago |
| 140. | Founding Product Engineer (Phaselaw) New York City, United States | hybrid | full-time | lead | next.js, react, tailwind | 2mo ago |
| 141. | Founding Backend Engineer (Phaselaw) New York City, New York, United States | hybrid | full-time | mid | python, postgres, elasticsearch | 2mo ago |
| 142. | Founding AI Engineer (Healthcare) (ReClym Health) United States+1 | remote | full-time | lead | fastapi, react, next.js | 2mo ago |
| 143. | Founding Head of Engineering (kadence) San Francisco, California, United States+1 | remote | full-time | lead | full-stack development, backend development, frontend development | 2mo ago |
| 144. | AI Automation & Integration Engineer (New Wave Loans) Miami-Fort Lauderdale, Florida, United States | on-site | full-time | entry | python, javascript, llm apis | 2mo ago |
| 145. | Software Engineer, Gen AI Platform (Abridge) San Francisco, California, United States | $221,000 – $300,000/yr | hybrid | full-time | entry | python, java, go | 2mo ago |
| 146. | Miami, Florida, United States | From $75/hr | on-site | full-time | lead | rag, retrieval, embeddings | 2mo ago |
| 147. | Data Scientist (Atticus) United States | $150,000 – $200,000/yr | remote | full-time | mid | sql, python, r | 2mo ago |
| 148. | San Francisco, California, United States | hybrid | full-time | lead | ios, swift, backend systems | 2mo ago |
| 149. | Full Stack AI Engineer (MedVia) United States | $120,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm | 2mo ago |
| 150. | San Francisco, California, United States | on-site | full-time | executive | ios, swift, mobile development | 2mo ago |
Get new builder jobs daily: