317 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
113 results
| 1. | Palo Alto, California, United States+1 | $180,000 – $440,000/yr | on-site | full-time | entry | typescript, react, next.js | 3mo ago |
| 2. | Fullstack Engineer & Credit Analyst - AI-Powered Mortgage Platform (Auspak Home Loans) Coogee, New South Wales, Australia | on-site | full-time | entry | react, sql, postgresql | 3mo ago |
| 3. | Fullstack Engineer ($185K - $250K + 0.1% - 0.3% Equity) at Founders Fund-backed AI Enterprise Startup (CoffeeSpace) San Francisco, California, United States | $185,000 – $250,000/yr | on-site | full-time | mid | python, react, apis | 3mo ago |
| 4. | Full Stack Engineer (AI Systems & Quality) at Segmental AI (Segmental AI) San Francisco, California, United States+2 | on-site | full-time | entry | full stack, backend development, frontend development | 2mo ago |
| 5. | Full Stack Engineer (Origin Lab) Los Angeles, California, United States | hybrid | full-time | senior | next.js, fastapi, python | 3mo ago |
| 6. | Full Stack Engineer (Mentor Talent Acquisition) New York, New York, United States | on-site | full-time | mid | typescript, postgresql, llm | 3mo ago |
| 7. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York City, United States | hybrid | full-time | lead | react, typescript, python | 3mo ago |
| 8. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York, New York, United States | hybrid | full-time | mid | react, django, full stack development | 3mo ago |
| 9. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York City, New York, United States | hybrid | full-time | mid | react, next.js, typescript | 3mo ago |
| 10. | Full Stack Engineer (Norlantic Capital) New York, New York, United States | hybrid | full-time | senior | kotlin, ktor, java | 3mo ago |
| 11. | Full Stack Engineer (Arda) California, United States | $160,000 – $210,000/yr | hybrid | full-time | senior | kotlin, next.js, aws | 3mo ago |
| 12. | Full Stack Engineer (Figwork) Sunnyvale, California, United States | $150,000 – $300,000/yr | on-site | full-time | entry | full-stack development, frontend, backend | 3mo ago |
| 13. | Full-Stack Engineer (Actively AI) San Francisco, California, United States | on-site | full-time | senior | python, fastapi, react | 3mo ago |
| 14. | Full Stack Engineer (Wayco (YC W26)) Atlanta, Georgia, United States | on-site | full-time | mid | python, backend, postgres | 3mo ago |
| 15. | Full Stack AI Engineer (Cube) Bengaluru, Karnataka, India | on-site | full-time | mid | python, fastapi, react | 3mo ago |
| 16. | Full Stack AI Engineer (MedVia) United States | $120,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm | 3mo ago |
| 17. | Full Stack AI Engineer (Members 1st Insurance Services) Pennsylvania, United States | $100,000 – $160,000/yr | on-site | full-time | mid | node.js, react, llm api | 3mo ago |
| 18. | Fullstack Software Engineer (Hadrian) Torrance, California, United States | $120,000 – $250,000/yr | on-site | full-time | mid | react, next.js, typescript | 3mo ago |
| 19. | Full-Stack Product Engineer (AI & Prompt Systems) (Intelligenic) United States | remote | full-time | entry | python, javascript, react.js | 3mo ago |
| 20. | Full-Stack Agentic Engineer (ColomboAI) United States | remote | full-time | lead | full-stack, system design, apis | 3mo ago |
| 21. | AI Full Stack Engineer (ZENDA, LLC) New York, New York, United States | on-site | full-time | entry | ai, llm, automation | 2mo ago |
| 22. | Full-stack Founding Engineer (AI/Healthcare) (ReClym Health) New York, United States | remote | full-time | senior | python, llm prompt engineering, conversational ai | 3mo ago |
| 23. | Full Stack Software Engineer (Terralytiq) United States | $90,000 – $120,000/yr | remote | full-time | mid | typescript, next.js, react | 3mo ago |
| 24. | Full Stack Software Engineer (Northslope Technologies) New York, United States | hybrid | full-time | entry | typescript, react, restful apis | 3mo ago |
| 25. | Full-Stack Applied AI Engineer (Bitovi) United States | remote | full-time | senior | ai, gen-ai, rag | 3mo ago |
| 26. | Full-Stack Software/AI Engineer (Aiola CPA, PLLC) United States | remote | full-time | lead | python, node.js, react | 3mo ago |
| 27. | Lead Full-Stack Engineer (RocketParts) United States | remote | full-time | lead | typescript, react, node.js | 3mo ago |
| 28. | Staff Fullstack Engineer (uiAgent) New York, New York, United States | on-site | full-time | lead | react, node.js, kubernetes | 3mo ago |
| 29. | New York, New York, United States | $250,000 – $300,000/yr | hybrid | full-time | lead | python, fastapi, react | 3mo ago |
| 30. | Senior Full-Stack Engineer, Automation & AI (Compass Regulatory) United States | $130,000 – $210,000/yr | remote | full-time | senior | python, django, postgresql | 3mo ago |
Get new builder jobs daily: