Jobs Base — 0-to-1 Builder Jobs
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
1114 results
| 31. | Full Stack Engineer (Alexander Chapman) San Francisco, California, United States | on-site | full-time | mid | react, next.js, typescript | 1w ago |
| 32. | Full-Stack Engineer (Openmart) Foster City, California, United States | $120,000 – $150,000/yr | on-site | full-time | entry | full-stack development, ai-native tools, product development | 1w ago |
| 33. | Full-Stack Engineer (Nautilus) San Francisco, California, United States | $140,000 – $220,000/yr | on-site | full-time | senior | next.js, typescript, distributed systems | 1w ago |
| 34. | Full Stack Engineer (AustinWorks) New York, New York, United States | $150,000 – $220,000/yr | on-site | full-time | mid | typescript, api design, data modeling | 1w ago |
| 35. | Full Stack Engineer (Harrison Clarke) California, United States | on-site | full-time | mid | react, next.js, vue | 1w ago |
| 36. | Full Stack Engineer (Norlantic Capital) New York, New York, United States | hybrid | full-time | senior | kotlin, ktor, java | 1w ago |
| 37. | Full Stack Engineer (Radley James) New York, New York, United States | on-site | full-time | mid | aws, node.js, full-stack development | 1w ago |
| 38. | United States | $180,000 – $250,000/yr | remote | full-time | mid | python, react, typescript | 1w ago |
| 39. | Full Stack Engineer (Pagos Consultants) New York, New York, United States | $125,000 – $250,000/yr | hybrid | full-time | senior | typescript, node.js, react native | 1w ago |
| 40. | Full Stack Engineer - 0- 1 - NYC (Initi8 Recruitment) New York City, New York, United States | $130,000 – $200,000/yr | on-site | full-time | entry | postgresql, typescript, swiftui | 1w ago |
| 41. | Full Stack Engineer-AI Voice (AviaryAI) New York, New York, United States | $100,000 – $130,000/yr | hybrid | full-time | entry | python, typescript, frontend frameworks | 1w ago |
| 42. | Full Stack Engineer (San Francisco) (SalesPatriot) San Francisco, California, United States | $100,000 – $150,000/yr | on-site | full-time | mid | typescript, javascript, react | 1w ago |
| 43. | Full Stack Engineer (Arda) California, United States | $160,000 – $210,000/yr | hybrid | full-time | senior | kotlin, next.js, aws | 1w ago |
| 44. | Full Stack Engineer (MeeBoss) United States | $150,000 – $190,000/yr | remote | full-time | senior | ai/llm apis, rag pipelines, openai | 1w ago |
| 45. | Full Stack Engineer (Figwork) Sunnyvale, California, United States | $150,000 – $300,000/yr | on-site | full-time | entry | full-stack development, frontend, backend | 1w ago |
| 46. | Full Stack Engineer (Crypto x AI) (Hyphen Connect) San Francisco, California, United States | remote | full-time | senior | golang, web3, blockchain | 1w ago |
| 47. | Full Stack Engineer - Onsite SF (RS Global Services) San Francisco, California, United States | $185,000 – $250,000/yr | on-site | full-time | entry | python, api design, database design | 1w ago |
| 48. | Full-Stack Engineer (Stacksync) France+7 | $60,000 – $139,998/yr | remote | full-time | senior | python, react, postgres | 1w ago |
| 49. | Full Stack Engineer (Onsite SF) (OmniAI) San Francisco, California, United States | $125,000 – $200,000/yr | on-site | full-time | mid | node, typescript, react | 1w ago |
| 50. | Full Stack Engineer (Agilyti) United States | remote | full-time | mid | typescript, react, next.js | 1w ago |
| 51. | Full-stack Engineer (Better Stack) Remote | remote | full-time | mid | full-stack development, product engineering, ux design | 1w ago |
| 52. | Full Stack Engineer (The Robert James Group) New York, New York, United States | on-site | full-time | entry | node.js, react.js, ios | 1w ago |
| 53. | Full Stack Engineer (Twine) United States | remote | contract | mid | react, node.js, ai | 1w ago |
| 54. | Full Stack Engineer (Intelligems) United States | remote | full-time | entry | typescript, react, redux | 1w ago |
| 55. | Full Stack Engineer (Jobs via Dice) San Francisco, California, United States | $200,000 – $300,000/yr | on-site | full-time | senior | typescript, react, vite | 1w ago |
| 56. | Full-Stack Engineer (Actively AI) New York, New York, United States | $120,000 – $180,000/yr | on-site | full-time | senior | react, typescript, python | 1w ago |
| 57. | Full Stack Engineer (Oscar) San Francisco, California, United States | $200,000 – $300,000/yr | on-site | full-time | entry | typescript, react, vite | 1w ago |
| 58. | Full-Stack Engineer (Actively AI) San Francisco, California, United States | on-site | full-time | senior | python, fastapi, react | 1w ago |
| 59. | Full Stack Engineer (The Parts Authority) Georgia, United States | hybrid | full-time | senior | python, fastapi, sqlalchemy | 1w ago |
| 60. | Full Stack Engineer (Goodchat) Remote | €100,000 – €125,000/yr | remote | full-time | senior | supabase, postgres, deno | 1w ago |
Get new builder jobs daily: