317 0-to-1 builder jobs
Founding engineers, AI engineers, full-stack and solo builders. End-to-end ownership only, no ticket-driven roles.
Filter jobs via URL parameters. All filters update the URL and are shareable.
Example: /?q=founding+engineer&workplace=remote&salary_at_least=100000
Available parameters:
q - search query (e.g. ?q=AI+engineer)
workplace - remote, hybrid, on-site (e.g. ?workplace=remote)
type - full-time, part-time, contract, freelance, internship (e.g. ?type=full-time)
seniority_level - internship, entry, mid, senior, lead, executive (e.g. ?seniority_level=senior)
region - north_america, latin_america, europe, asia_pacific, middle_east_africa
country - ISO country code (e.g. ?country=US,GB)
state - state/province name (e.g. ?state=California)
city - city name (e.g. ?city=San+Francisco)
salary_at_least - minimum annual salary (e.g. ?salary_at_least=100000)
salary_at_most - maximum annual salary (e.g. ?salary_at_most=200000)
posted_within - 24h, 3d, 7d, 14d, 30d
visa_sponsorship - set to true for visa-sponsoring jobs (e.g. ?visa_sponsorship=true)
sort - relevance, posted_at, salary (e.g. ?sort=salary)
page - page number (e.g. ?page=2)
Multiple filters can be combined: /?workplace=remote&visa_sponsorship=true&sort=salary
active: United States
111 results
| 61. | Founding AI Product Engineer at AI Startup (Besty AI) New York, New York, United States | on-site | full-time | lead | ai, llm, product management | 3mo ago |
| 62. | Founding Security ML Engineer — Saido Labs (ParryAI + Plastron) (Saido Labs LLC) Los Angeles, California, United States | $160,000 – $200,000/yr | on-site | full-time | lead | machine learning, prompt injection, adversarial machine learning | 2mo ago |
| 63. | Mountain View, California, United States | From $160,000/yr | on-site | full-time | lead | pytorch, robotics, machine learning | 3mo ago |
| 64. | Staff Engineer (Varick Agents) San Francisco, California, United States | $220,000 – $280,000/yr | on-site | full-time | lead | systems design, ai/ml systems, inference | 3mo ago |
| 65. | New York, United States | $350,000 – $450,000/yr | remote | full-time | lead | llm, reinforcement learning, rl | 3mo ago |
| 66. | San Francisco, California, United States | hybrid | full-time | lead | ios, swift, backend systems | 3mo ago |
| 67. | Founding UX / Fullstack Engineer (Subconscious AI) New York, New York, United States | on-site | full-time | lead | ai engineering, agentic engineering, react | 3mo ago |
| 68. | Founding Machine Learning Engineer (Medical AI) (DeepRec.ai) California, United States | $170,000 – $250,000/yr | on-site | full-time | lead | machine learning, representation learning, llm interpretability | 3mo ago |
| 69. | Founding LiDAR Perception Engineer (Metrolla) Seattle, Washington, United States | hybrid | contract | lead | lidar processing, point cloud algorithms, euclidean distance | 3mo ago |
| 70. | Founding Machine Learning Engineer (Greylock Partners) Redwood City, California, United States | hybrid | full-time | senior | machine learning, mlops, llm | 3mo ago |
| 71. | AI Engineer (Vote) United States+2 | remote | internship | internship | python, machine learning, multimodal machine learning | 3mo ago |
| 72. | Founding Senior Full Stack Engineer (Stealth Startup) Palo Alto, California, United States | on-site | full-time | senior | react, vue, python | 3mo ago |
| 73. | San Francisco, California, United States | hybrid | full-time | entry | react native, typescript, aws lambda | 3mo ago |
| 74. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York City, United States | hybrid | full-time | lead | react, typescript, python | 3mo ago |
| 75. | Full-stack Founding Engineer (AI/Healthcare) (ReClym Health) New York, United States | remote | full-time | senior | python, llm prompt engineering, conversational ai | 3mo ago |
| 76. | Full Stack Engineer (Figwork) Sunnyvale, California, United States | $150,000 – $300,000/yr | on-site | full-time | entry | full-stack development, frontend, backend | 3mo ago |
| 77. | Founding Artificial Intelligence Engineer (ASTA Health Tech) United States | remote | full-time | lead | python, pytorch, tensorflow | 3mo ago |
| 78. | AI Software Engineer, Founding Team (Gabriel Talent Consulting) New York, New York, United States+1 | $230,000 – $265,000/yr | hybrid | full-time | senior | python, postgresql, redis | 3mo ago |
| 79. | United States | remote | full-time | lead | rust, actix, axum | 3mo ago |
| 80. | Full Stack Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) New York City, New York, United States | hybrid | full-time | mid | react, next.js, typescript | 3mo ago |
| 81. | AI Engineer (Rilla) New York, New York, United States | $200,000 – $300,000/yr | on-site | full-time | lead | python, typescript, fastapi | 3mo ago |
| 82. | Forward Deployed Engineer (Recruiting from Scratch) New York City, New York, United States | $150,000 – $225,000/yr | on-site | full-time | mid | production systems, integrations, ai agent configuration | 3mo ago |
| 83. | AI Engineer & Product Lead (Lettermark) New York, New York, United States | on-site | full-time | lead | llm, agent architecture, context management | 3mo ago |
| 84. | Software Engineer (Underdog.io -Apply to top tech jobs in 60 seconds. A place where companies apply to you) Brooklyn, New York, United States | hybrid | full-time | senior | python, node.js, rust | 3mo ago |
| 85. | Senior Software Engineer (AI) (Limelight) United States | remote | full-time | senior | llms, prompt engineering, rag | 3mo ago |
| 86. | Open Role — Builder (Objection) United States+4 | $50,000 – $150,000/yr | hybrid | full-time | mid | 2mo ago |
| 87. | Artificial Intelligence Engineer (EMW Staffing Solutions LLC) New York City, New York, United States | $130,000 – $200,000/yr | on-site | full-time | lead | python, typescript, react | 2mo ago |
| 88. | Chief Technical Officer - Founding Team (Iris AI) Dallas, Texas, United States | remote | full-time | lead | ai conversations, real-time streaming, low latency systems | 3mo ago |
| 89. | New York City, New York, United States | $350,000 – $450,000/yr | remote | full-time | executive | llm, reinforcement learning, reasoning systems | 3mo ago |
| 90. | Vice President of Software Engineering (Anton Intelligence) Tempe, Arizona, United States | on-site | full-time | executive | agentic AI coding tools, AI-native development, CI/CD | 3mo ago |
Get new builder jobs daily: